Latvia flag

Top 501-600 YouTube Channels in Latvia

Channels ranked 501-600 from Latvia by subscriber count. Latvia has a total of 1,378 tracked channels.

Rank Channel Subscribers Total Views Videos Category Started Revenue (USD)
501 15,300 4,992,717 317 - 2022 $105/mo
502 15,200 3,563,249 201 - 2019 $48/mo
503 15,200 3,203,166 8 - 2018 $38/mo
504
Marxos
Marxos
@marxosYT
15,100 40,060 32 - 2018 -
505 15,000 9,044,211 147 - 2009 $51/mo
506 15,000 11,904,863 1,589 - 2021 $226/mo
507 14,900 2,213,712 530 - 2016 $20/mo
508 14,900 4,849,969 559 - 2019 $62/mo
509 14,900 5,540,764 1,234 - 2018 $69/mo
510 14,900 3,288,022 269 - 2021 $57/mo
511
Damood
Damood
@Damood
14,800 11,867,241 622 - 2011 $110/mo
512 14,800 3,840,570 65 - 2025 $340/mo
513 14,800 2,329,688 437 - 2024 $112/mo
514 14,800 2,497,075 41 - 2015 $21/mo
515 14,800 5,433,632 207 - 2022 $115/mo
516 14,700 11,030,596 456 - 2012 $74/mo
517 14,600 4,302,448 707 - 2008 $23/mo
518 14,500 619,594 85 - 2014 $5/mo
519 14,500 2,741,806 35 - 2019 $36/mo
520 14,500 10,540,773 5,667 - 2016 $98/mo
521 14,400 2,739,162 567 - 2012 $18/mo
522 14,300 1,560,033 562 - 2022 $37/mo
523
Latvijas Radio
Latvijas Radio
@LatvijasRadio
14,200 11,800,672 3,955 - 2011 $73/mo
524 14,200 6,621,743 44 - 2025 $418/mo
525 14,000 1,558,989 45 - 2023 $42/mo
526 14,000 8,388,169 2,066 - 2015 $70/mo
527 13,900 985,153 308 - 2019 $13/mo
528 13,700 1,729,988 235 - 2018 $21/mo
529 13,700 2,679,940 69 - 2019 $38/mo
530 13,700 7,804,398 697 - 2014 $60/mo
531 13,600 1,588,860 165 - 2024 $68/mo
532 13,300 4,092,646 493 - 2019 $55/mo
533 13,200 2,893,398 882 - 2011 $18/mo
534
Study works
Study works
@Studijudarbi
13,000 188,548 209 - 2011 $1/mo
535 13,000 1,064,270 234 - 2025 $81/mo
536
Dj Bacon
Dj Bacon
@djbacons
12,800 6,846,355 404 - 2006 $32/mo
537 12,700 5,332,756 230 - 2013 $38/mo
538 12,500 980,718 142 - 2020 $14/mo
539 12,500 1,179,307 154 - 2014 $9/mo
540 12,500 2,060,438 893 - 2011 $13/mo
541 12,200 2,614,679 44 - 2021 $54/mo
542 12,200 3,049,120 252 - 2011 $19/mo
543 12,200 2,684,917 1,468 - 2012 $18/mo
544 12,200 17,551,950 426 - 2025 $713/mo
545
ABC Cookery
ABC Cookery
@ABCcookery
12,100 2,689,227 9 - 2019 $34/mo
546 12,100 333,999 88 - 2021 $6/mo
547 12,000 6,143,313 218 - 2023 $211/mo
548 11,800 8,567,458 247 - 2016 $79/mo
549 11,800 329,942 69 - 2016 $3/mo
550 11,700 5,540,350 1,637 - 2012 $36/mo
551 11,700 2,394,856 714 - 2018 $29/mo
552 11,600 14,239,228 129 - 2009 $78/mo
553
vertuxan888
vertuxan888
@vertuxan888
11,500 1,684,965 1,110 - 2016 $16/mo
554 11,400 105,147 134 - 2023 $2/mo
555 11,300 563,921 105 - 2022 $13/mo
556 11,200 4,370,151 23 - 2015 $36/mo
557 11,100 2,256,740 6,200 - 2016 $20/mo
558 11,100 1,349,220 70 - 2006 $6/mo
559 11,100 1,447,249 200 - 2023 $39/mo
560 11,100 12,754,291 59 - 2015 $112/mo
561
PSY-LION
PSY-LION
@psy-lion
11,000 1,009,382 611 - 2013 $10/mo
562
NADOELO
NADOELO
@NADOELO
10,900 12,573,632 59 - 2019 $162/mo
563 10,900 332,624 183 - 2024 $16/mo
564
SUPERNOVA
SUPERNOVA
@LTVSupernova
10,800 15,719,338 682 - 2017 $182/mo
565 10,800 1,005,608 183 - 2011 $6/mo
566
KALNINS
KALNINS
@KALNINS7
10,700 73,384 49 - 2019 $1/mo
567 10,700 6,516,653 218 - 2016 $64/mo
568 10,700 3,631,889 1,332 - 2023 $126/mo
569
Vaidas Žemaitis Lekstutis
Vaidas Žemaitis Lekstutis
@VaidasZemaitisLekstutis
10,600 4,223,345 479 - 2023 $143/mo
570 10,600 9,989,069 2,531 - 2012 $68/mo
571 10,600 171,139 382 - 2022 $3/mo
572 10,600 1,508,848 157 - 2024 $76/mo
573 10,600 160,483 206 - 2024 $5/mo
574 10,500 17,311,202 44 - 2014 $133/mo
575
Для Людей
Для Людей
@%D0%94%D0%BB%D1%8F%D0%9B%D1%8E%D0%B4%D0%B5%D0%B9-%D1%889%D1%8E
10,400 1,791,576 109 - 2016 $17/mo
576 10,400 13,082,762 614 - 2024 $515/mo
577 10,300 2,461,202 269 - 2020 $41/mo
578
BBBL TV
BBBL TV
@BBBLTV
10,300 2,697,555 9,042 Lifestyle 2017 $39/mo
579 10,200 2,577,407 41 - 2023 $124/mo
580 10,200 1,643,265 69 - 2025 $357/mo
581 10,200 987,889 540 - 2012 $6/mo
582 10,100 2,429,816 4,865 - 2022 $63/mo
583 10,100 1,887,574 419 - 2010 $11/mo
584 10,100 2,854,853 519 - 2019 $37/mo
585
Elīna Andersone
Elīna Andersone
@elinaandersone
10,000 3,096,452 917 - 2012 $29/mo
586 10,000 4,884,308 796 - 2022 $115/mo
587 10,000 839,576 343 - 2023 $23/mo
588 10,000 17,459,383 131 - 2010 $103/mo
589 9,950 10,536,123 55 - 2024 $561/mo
590 9,890 4,605,367 530 - 2022 $173/mo
591 9,850 5,188,619 10 - 2008 $39/mo
592 9,840 11,261,067 641 - 2011 $104/mo
593 9,820 444,410 132 - 2009 $3/mo
594 9,810 8,303,722 297 - 2024 $12/mo
595 9,740 2,427,874 26 - 2017 $36/mo
596 9,710 680,062 409 - 2019 $13/mo
597
EDGARS AIVARS
EDGARS AIVARS
@edgarsaivars930
9,700 1,250,950 225 - 2019 $22/mo
598 9,680 4,797,750 182 - 2006 $23/mo
599
Koroto TV
Koroto TV
@KorotoTV
9,670 1,503,796 556 - 2019 $31/mo
600 9,660 1,030,608 211 - 2022 $33/mo