ナンバマンズ YouTube Channel Stats
YouTube Analytics for ナンバマンズ (2026-02-12 - 2026-02-25)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-02-12 | +56 | 343,951 | +594,643 | 838,625,428 | $427 - $792 |
| Fri | 2026-02-13 | +49 | 344,000 | +536,857 | 839,162,285 | $385 - $715 |
| Sat | 2026-02-14 | 344,000 | 839,162,285 | $0 - $0 | ||
| Sun | 2026-02-15 | +1K | 345,000 | +2,243,274 | 841,405,559 | $1,609 - $2,989 |
| Mon | 2026-02-16 | 345,000 | +1,711,684 | 843,117,243 | $1,228 - $2,281 | |
| Tue | 2026-02-17 | 345,000 | +1,309,490 | 844,426,733 | $939 - $1,745 | |
| Wed | 2026-02-18 | +1K | 346,000 | +1,081,245 | 845,507,978 | $776 - $1,441 |
| Thu | 2026-02-19 | 346,000 | +1,368,134 | 846,876,112 | $982 - $1,823 | |
| Fri | 2026-02-20 | 346,000 | +952,721 | 847,828,833 | $684 - $1,269 | |
| Sat | 2026-02-21 | 346,000 | +794,451 | 848,623,284 | $570 - $1,059 | |
| Sun | 2026-02-22 | +1K | 347,000 | +1,297,449 | 849,920,733 | $931 - $1,729 |
| Mon | 2026-02-23 | 347,000 | +861,621 | 850,782,354 | $618 - $1,148 | |
| Tue | 2026-02-24 | 347,000 | +697,842 | 851,480,196 | $501 - $930 | |
| Wed | 2026-02-25 | 347,000 | +1,312,284 | 852,792,480 | $941 - $1,748 | |
| Daily Avg | +222 | +1,054,407 | $756 - $1,405 | |||
| Weekly Avg | +2.1K | +7,477,193 | $5,364 - $9,962 | |||
| Last 28 days | +3.1K | +14,761,695 | $10,590 - $19,668 |
ナンバマンズ Monthly Views
ナンバマンズ Monthly Subscribers
Videos vs Shorts
【shorts】転売ヤーと癒着しているカードショップPart.2 #ポケカ #ポケモンカード #pokemoncards
0 views · 1 day ago
Similar Channels to ナンバマンズ
Explore More Channels
Frequently Asked Questions about ナンバマンズ
How much does ナンバマンズ make on YouTube?
ナンバマンズ is estimated to earn between $24.4K and $45.4K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
Is ナンバマンズ gaining or losing subscribers lately?
ナンバマンズ is currently gaining subscribers. In the last 7 days, they have gained approximately 180 subscribers, showing positive growth momentum.
What is the global rank of ナンバマンズ on YouTube?
ナンバマンズ with 347,000 subscribers is growing their presence on YouTube and building their ranking among creators.
Where is ナンバマンズ's audience mainly from?
ナンバマンズ is based in Japan, and their primary audience likely includes viewers from Japan and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is ナンバマンズ's estimated monthly income?
ナンバマンズ's estimated monthly YouTube income ranges from $24.4K to $45.4K, which translates to an estimated $293.4K to $544.8K per year. These figures are estimates based on public view data and average CPM rates. Note that this only includes estimated AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
How many subscribers does ナンバマンズ have?
As of March 2026, ナンバマンズ has 347,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
Who is the #1 YouTuber in Japan?
ナンバマンズ is one of the top YouTubers from Japan. To see the complete ranking of YouTubers from Japan, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.