Sagawa /さがわ Youtube Channel Stats
Youtube Analytics for Sagawa /さがわ (2026-01-29 - 2026-02-11)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-01-29 | 38,000,000 | +6,245,092 | 31,455,984,464 | $4,031 - $7,486 | |
| Fri | 2026-01-30 | 38,000,000 | +6,886,711 | 31,462,871,175 | $4,445 - $8,255 | |
| Sat | 2026-01-31 | 38,000,000 | +7,784,977 | 31,470,656,152 | $5,025 - $9,332 | |
| Sun | 2026-02-01 | 38,000,000 | +7,207,520 | 31,477,863,672 | $4,652 - $8,640 | |
| Mon | 2026-02-02 | 38,000,000 | +5,924,282 | 31,483,787,954 | $3,824 - $7,102 | |
| Tue | 2026-02-03 | 38,000,000 | +6,116,768 | 31,489,904,722 | $3,948 - $7,332 | |
| Wed | 2026-02-04 | 38,000,000 | +8,191,336 | 31,498,096,058 | $5,287 - $9,819 | |
| Thu | 2026-02-05 | 38,000,000 | +7,849,137 | 31,505,945,195 | $5,066 - $9,409 | |
| Fri | 2026-02-06 | 38,000,000 | +4,407,256 | 31,510,352,451 | $2,845 - $5,283 | |
| Sat | 2026-02-07 | 38,000,000 | +5,946,398 | 31,516,298,849 | $3,838 - $7,128 | |
| Sun | 2026-02-08 | 38,000,000 | +6,243,080 | 31,522,541,929 | $4,030 - $7,484 | |
| Mon | 2026-02-09 | 38,000,000 | +3,380,980 | 31,525,922,909 | $2,182 - $4,053 | |
| Tue | 2026-02-10 | 38,000,000 | +5,743,824 | 31,531,666,733 | $3,707 - $6,885 | |
| WedLIVE | 2026-02-11 | 38,000,000 | 31,531,666,733 | $0 - $0 | ||
| Daily Avg | +5,851,954 | $3,777 - $7,015 | ||||
| Weekly Avg | +48,356,686 | $31,212 - $57,966 | ||||
| Last 28 days | +81,927,361 | $52,881 - $98,208 |
Sagawa /さがわ Monthly Views
Sagawa /さがわ Monthly Subscribers
Videos vs Shorts
Similar Channels to Sagawa /さがわ
Explore More Channels
Frequently Asked Questions about Sagawa /さがわ
How much does Sagawa /さがわ make on YouTube?
Sagawa /さがわ is estimated to earn between $110.8K and $205.8K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
How many subscribers does Sagawa /さがわ have?
As of February 2026, Sagawa /さがわ has 38,000,000 subscribers on YouTube. This makes them one of the notable creators in the Entertainment space.
Who is the #1 YouTuber in Japan?
Sagawa /さがわ is one of the top YouTubers from Japan. To see the complete ranking of YouTubers from Japan, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
What is the average duration of Sagawa /さがわ's videos?
Sagawa /さがわ's videos have an average duration of approximately 25 minutes. This video length is optimized for their content type and audience preferences in the Entertainment category.
How much money does Sagawa /さがわ earn per 1 million views?
Sagawa /さがわ is estimated to earn approximately $922 per 1 million views on YouTube. This estimated RPM (Revenue Per Mille) varies based on audience demographics, content category, and advertiser demand in their niche.
What is the daily subscriber growth of Sagawa /さがわ?
Sagawa /さがわ's daily subscriber growth varies based on content uploads and trending videos.
What is Sagawa /さがわ's rank in the Entertainment niche?
Sagawa /さがわ is a prominent creator in the Entertainment category with 38,000,000 subscribers. They compete with other Entertainment creators for viewership and are recognized as a significant voice in this niche.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.