BBC News Tamil YouTube Channel Stats
YouTube Analytics for BBC News Tamil (2026-02-18 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-02-18 | 2,620,000 | +1,007,405 | 1,272,924,491 | $712 - $1,322 | |
| Thu | 2026-02-19 | 2,620,000 | +933,875 | 1,273,858,366 | $660 - $1,225 | |
| Fri | 2026-02-20 | 2,620,000 | +939,361 | 1,274,797,727 | $664 - $1,232 | |
| Sat | 2026-02-21 | 2,620,000 | +270,151 | 1,275,067,878 | $191 - $354 | |
| Sun | 2026-02-22 | 2,620,000 | +1,708,822 | 1,276,776,700 | $1,207 - $2,242 | |
| Mon | 2026-02-23 | 2,620,000 | +344,872 | 1,277,121,572 | $244 - $452 | |
| Tue | 2026-02-24 | 2,620,000 | +333,226 | 1,277,454,798 | $235 - $437 | |
| Wed | 2026-02-25 | 2,620,000 | +1,739,016 | 1,279,193,814 | $1,229 - $2,282 | |
| Thu | 2026-02-26 | 2,620,000 | +889,401 | 1,280,083,215 | $628 - $1,167 | |
| Fri | 2026-02-27 | 2,620,000 | +743,393 | 1,280,826,608 | $525 - $975 | |
| Sat | 2026-02-28 | 2,620,000 | +400,063 | 1,281,226,671 | $283 - $525 | |
| Sun | 2026-03-01 | 2,620,000 | +1,414,869 | 1,282,641,540 | $1,000 - $1,856 | |
| Mon | 2026-03-02 | +10K | 2,630,000 | +1,151,765 | 1,283,793,305 | $814 - $1,511 |
| Tue | 2026-03-03 | 2,630,000 | +4,677,184 | 1,288,470,489 | $3,304 - $6,137 | |
| Daily Avg | +714 | +1,182,386 | $835 - $1,551 | |||
| Weekly Avg | +5,537,712 | $3,912 - $7,266 | ||||
| Last 28 days | +10K | +16,553,403 | $11,695 - $21,718 |
BBC News Tamil Monthly Views
BBC News Tamil Monthly Subscribers
Videos vs Shorts
இரானை வழிநடத்தப் போகும் புதிய தலைவர்; காமனெயி மகன் Mojtaba Khamenei-ன் பின்புலம் என்ன?
0 views · 1 day ago
Similar Channels to BBC News Tamil
Explore More Channels
Frequently Asked Questions about BBC News Tamil
How much does BBC News Tamil make on YouTube?
BBC News Tamil is estimated to earn between $21.6K and $40.1K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
Is BBC News Tamil gaining or losing subscribers lately?
BBC News Tamil is currently gaining subscribers. In the last 7 days, they have gained approximately 2.1K subscribers, showing positive growth momentum.
What is the global rank of BBC News Tamil on YouTube?
BBC News Tamil with 2,630,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
What category does BBC News Tamil belong to on YouTube?
BBC News Tamil primarily creates content in the News & Politics category on YouTube. This classification helps viewers discover their content and positions them among other News & Politics creators on the platform.
What is BBC News Tamil's estimated monthly income?
BBC News Tamil's estimated monthly YouTube income ranges from $21.6K to $40.1K, which translates to an estimated $259.1K to $481.2K per year. These figures are estimates based on public view data and average CPM rates. Note that this only includes estimated AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
How many subscribers does BBC News Tamil have?
As of March 2026, BBC News Tamil has 2,630,000 subscribers on YouTube. This makes them one of the notable creators in the News & Politics space.
What is BBC News Tamil's rank in the News & Politics niche?
BBC News Tamil is a prominent creator in the News & Politics category with 2,630,000 subscribers. They compete with other News & Politics creators for viewership and are recognized as a significant voice in this niche.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.