News18 India YouTube Channel Stats
YouTube Analytics for News18 India (2026-02-18 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-02-18 | 39,100,000 | +98,205,825 | 43,870,126,821 | $13,137 - $24,398 | |
| Thu | 2026-02-19 | 39,100,000 | +99,492,385 | 43,969,619,206 | $13,309 - $24,717 | |
| Fri | 2026-02-20 | 39,100,000 | +106,398,285 | 44,076,017,491 | $14,233 - $26,433 | |
| Sat | 2026-02-21 | 39,100,000 | +42,152,620 | 44,118,170,111 | $5,639 - $10,472 | |
| Sun | 2026-02-22 | 39,100,000 | +100,534,889 | 44,218,705,000 | $13,449 - $24,976 | |
| Mon | 2026-02-23 | 39,100,000 | +30,316,678 | 44,249,021,678 | $4,056 - $7,532 | |
| Tue | 2026-02-24 | +100K | 39,200,000 | +23,016,457 | 44,272,038,135 | $3,079 - $5,718 |
| Wed | 2026-02-25 | 39,200,000 | +128,267,659 | 44,400,305,794 | $17,159 - $31,866 | |
| Thu | 2026-02-26 | +15.1K | 39,215,090 | +106,463,247 | 44,506,769,041 | $14,242 - $26,449 |
| Fri | 2026-02-27 | +19.3K | 39,234,401 | +136,245,570 | 44,643,014,611 | $18,226 - $33,848 |
| Sat | 2026-02-28 | +13.2K | 39,247,598 | +93,112,551 | 44,736,127,162 | $12,456 - $23,132 |
| Sun | 2026-03-01 | +17.1K | 39,264,742 | +120,955,029 | 44,857,082,191 | $16,180 - $30,049 |
| Mon | 2026-03-02 | +18.9K | 39,283,616 | +133,164,640 | 44,990,246,831 | $17,814 - $33,082 |
| Tue | 2026-03-03 | +16.4K | 39,300,000 | +115,591,929 | 45,105,838,760 | $15,463 - $28,717 |
| Daily Avg | +14.3K | +95,279,840 | $12,746 - $23,671 | |||
| Weekly Avg | +100K | +500,117,139 | $66,901 - $124,245 | |||
| Last 28 days | +200K | +1,333,917,764 | $178,440 - $331,389 |
News18 India Monthly Views
News18 India Monthly Subscribers
Videos vs Shorts
Iran Israel War Updates : 'ग्रेटर ईरान' का नक़्शा देख भड़के नेतनयाहू? | Trump | US | N18G
0 views · 14 hours ago
Similar Channels to News18 India
Frequently Asked Questions about News18 India
How much does News18 India make on YouTube?
News18 India is estimated to earn between $348K and $646.3K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
Is News18 India gaining or losing subscribers lately?
News18 India is currently gaining subscribers. In the last 7 days, they have gained approximately 86.8K subscribers, showing positive growth momentum.
What is the global rank of News18 India on YouTube?
News18 India with 39,300,000 subscribers is ranked among the top 1,000 YouTube channels worldwide, placing them in an elite category of content creators.
Where is News18 India's audience mainly from?
News18 India is based in India, and their primary audience likely includes viewers from India and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is News18 India's estimated monthly income?
News18 India's estimated monthly YouTube income ranges from $348K to $646.3K, which translates to an estimated $4.2M to $7.8M per year. These figures are estimates based on public view data and average CPM rates. Note that this only includes estimated AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
How many subscribers does News18 India have?
As of March 2026, News18 India has 39,300,000 subscribers on YouTube. This makes them one of the notable creators in the News & Politics space.
Who is the #1 YouTuber in India?
News18 India is one of the top YouTubers from India. To see the complete ranking of YouTubers from India, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.