GoNoodle | Get Moving
GoNoodle | Get Moving
United States
1.7M subscribers 562 videos
Avg. Views Per Video 1,471,995
Total Views 827,260,924
Days Since Published 4,584
Category

GoNoodle | Get Moving YouTube Channel Stats

$ 17,048 - $ 31,660
Revenue Last Month
1.3M
Views in the last 7 days
5.1M
Views in the last 28 days
15.2M Views in the last 3 months
28.6K Average views per month
9min 39sec Average video duration
8 Average videos per month

YouTube Analytics for GoNoodle | Get Moving (1970-01-01 - 1970-01-01)

DayDateSubs ChangeSubs TotalViews ChangeViews TotalRevenue Range
Daily Avg$0 - $0
Weekly Avg$0 - $0
Last 28 days$0 - $0

GoNoodle | Get Moving Monthly Views

GoNoodle | Get Moving Monthly Subscribers

Frequently Asked Questions about GoNoodle | Get Moving

How much does GoNoodle | Get Moving make on YouTube?

GoNoodle | Get Moving is estimated to earn between $17K and $31.7K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.

What is the daily subscriber growth of GoNoodle | Get Moving?

GoNoodle | Get Moving's daily subscriber growth varies based on content uploads and trending videos.

What is the global rank of GoNoodle | Get Moving on YouTube?

GoNoodle | Get Moving with 1,680,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.

Where is GoNoodle | Get Moving's audience mainly from?

GoNoodle | Get Moving is based in United States, and their primary audience likely includes viewers from United States and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.

What is GoNoodle | Get Moving's net worth in 2026?

Based on GoNoodle | Get Moving's estimated YouTube earnings over 12 years of activity, their estimated net worth from YouTube alone is approximately $3.7M. This is a rough estimate based on publicly available data and average CPM rates, and does not account for other income sources or expenses.

Is GoNoodle | Get Moving gaining or losing subscribers lately?

GoNoodle | Get Moving's subscriber count has remained relatively stable in recent days.

Who is the #1 YouTuber in United States?

GoNoodle | Get Moving is one of the top YouTubers from United States. To see the complete ranking of YouTubers from United States, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.

Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.