Avg. Views Per Video
32,845,419
Total Views
32,319,891,884
Days Since Published
4,064
Category
Entertainment
A4 Youtube Channel Stats
$ 373,162 - $ 504,866
Revenue Last Month
0
Views in the last 7 days
0%
0
Views in the last 28 days
0%
0
Views in the last 3 months
0
Average views per month
0sec
Average video duration
0
Average videos per month
Youtube Analytics for A4 (2025-03-01 - 2025-03-14)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Sat | 2025-03-01 | 75,600,000 | 32,180,940,364 | $0 - $0 | ||
| Sun | 2025-03-02 | +400K | 76,000,000 | +39,793,905 | 32,220,734,269 | $55,027 - $74,448 |
| Mon | 2025-03-03 | 76,000,000 | +10,370,120 | 32,231,104,389 | $14,340 - $19,401 | |
| Tue | 2025-03-04 | 76,000,000 | +8,342,287 | 32,239,446,676 | $11,536 - $15,607 | |
| Wed | 2025-03-05 | +100K | 76,100,000 | 32,239,446,676 | $0 - $0 | |
| Thu | 2025-03-06 | 76,100,000 | 32,239,446,676 | $0 - $0 | ||
| Fri | 2025-03-07 | 76,100,000 | 32,239,446,676 | $0 - $0 | ||
| Sat | 2025-03-08 | +100K | 76,200,000 | 32,239,446,676 | $0 - $0 | |
| Sun | 2025-03-09 | 76,200,000 | 32,239,446,676 | $0 - $0 | ||
| Mon | 2025-03-10 | 76,200,000 | 32,239,446,676 | $0 - $0 | ||
| Tue | 2025-03-11 | 76,200,000 | 32,239,446,676 | $0 - $0 | ||
| Wed | 2025-03-12 | 76,200,000 | 32,239,446,676 | $0 - $0 | ||
| Thu | 2025-03-13 | 76,200,000 | 32,239,446,676 | $0 - $0 | ||
| Fri | 2025-03-14 | +100K | 76,300,000 | +80,445,208 | 32,319,891,884 | $111,239 - $150,500 |
| Daily Avg | +50K | +9,925,109 | $13,724 - $18,568 | |||
| Weekly Avg | +500K | +58,506,312 | $80,902 - $109,456 | |||
| Last 28 days | +700K | +138,951,520 | $192,141 - $259,956 |
A4 Monthly Views
A4 Monthly Subscribers
Videos vs Shorts
13%
Videos
87%
Shorts
Videos
Shorts