Uganda flag

Top 801-900 YouTube Channels in Uganda

Channels ranked 801-900 from Uganda by subscriber count. Uganda has a total of 1,832 tracked channels.

Rank Channel Subscribers Total Views Videos Category Started Revenue (USD)
801 15,200 1,627,995 248 - 2019 $24/mo
802 15,200 1,250,363 370 - 2016 $12/mo
803 15,200 627,231 274 - 2020 $10/mo
804 15,100 2,078,552 48 - 2018 $26/mo
805 15,100 2,419,166 107 - 2017 $26/mo
806 15,100 1,902,611 570 - 2021 $40/mo
807 15,100 1,639,462 353 - 2021 $31/mo
808 15,100 411,670 46 - 2016 $4/mo
809 14,900 1,563,625 366 - 2022 $45/mo
810 14,900 731,637 794 - 2016 $7/mo
811 14,600 889,402 51 - 2022 $26/mo
812 14,600 952,631 249 - 2022 $24/mo
813 14,400 7,567,213 217 - 2021 $161/mo
814 14,400 1,735,572 1,331 - 2022 $41/mo
815 14,400 916,793 96 - 2019 $12/mo
816 14,400 1,893,048 348 - 2023 $76/mo
817 14,300 11,738,882 60 - 2017 $131/mo
818 14,300 791,310 156 - 2024 $49/mo
819
GUSTO ENTERTAINMENT TV
GUSTO ENTERTAINMENT TV
@GustoEntertainmentTV
14,300 1,258,332 129 - 2024 $84/mo
820 14,300 7,249,745 149 - 2019 $100/mo
821 14,200 481,471 71 - 2015 $4/mo
822 14,100 1,497,974 1,913 - 2021 $30/mo
823 14,100 1,090,537 307 - 2025 $169/mo
824 14,100 565,794 558 - 2017 $24/mo
825 14,000 1,306,956 320 - 2020 $21/mo
826 13,800 1,829,534 1,524 - 2020 $32/mo
827
MS MEDIA UGANDA
MS MEDIA UGANDA
@msmediauganda
13,700 2,730,555 1,085 - 2020 $63/mo
828
MERRY HEART COMEDY.
MERRY HEART COMEDY.
@merryheartstumbeetu
13,700 982,442 410 - 2020 $15/mo
829 13,700 4,999,158 483 - 2023 $186/mo
830 13,600 1,828,851 1,054 - 2013 $14/mo
831 13,500 2,511,224 823 - 2020 $42/mo
832 13,500 2,012,192 795 - 2017 $22/mo
833
St. Francis Chapel MAK
St. Francis Chapel MAK
@stfrancis_mak
13,400 1,081,414 1,922 Music 2018 $12/mo
834
Agulohairstyle
Agulohairstyle
@AguloHairstyles
13,200 2,805,425 110 - 2024 $169/mo
835
HASSAN NDUGA TV
HASSAN NDUGA TV
@hassanndugatv7390
13,200 1,326,526 24 - 2020 $24/mo
836
NDIBA YOKKA LIVE
NDIBA YOKKA LIVE
@NDIBAYOKKA
13,100 3,945,213 1,352 - 2024 $217/mo
837 13,000 3,024,821 4,803 - 2012 $21/mo
838
Bob Dizzy SK
Bob Dizzy SK
@bobdizzyskWORLD
13,000 4,182,232 100 - 2019 $80/mo
839 13,000 1,287,840 56 - 2018 $15/mo
840 13,000 1,005,804 321 - 2019 $15/mo
841 13,000 2,891,382 3,429 - 2022 $82/mo
842 12,900 1,134,644 57 - 2022 $28/mo
843 12,900 35,066 13 - 2011 -
844 12,900 775,666 88 - 2015 $6/mo
845 12,800 2,467,876 1,416 - 2017 $28/mo
846
Eri
Eri
@OZIANMEDIA
12,800 162 2 - 2022 -
847 12,800 711,414 30 - 2021 $14/mo
848 12,800 765,168 342 - 2013 $5/mo
849
Lagrazia Africa
Lagrazia Africa
@LagraziaAfrica
12,700 213,100 933 - 2018 $2/mo
850 12,700 1,669,866 1,348 - 2020 $27/mo
851 12,700 1,206,723 151 - 2014 $10/mo
852 12,500 736,875 261 - 2019 $9/mo
853 12,500 119,945 72 - 2024 $5/mo
854
PEARL DESIGN ACADEMY
PEARL DESIGN ACADEMY
@Pearldesignacademy
12,500 1,587,802 1,443 - 2018 $4/mo
855 12,400 1,214,954 1,071 - 2019 $16/mo
856 12,400 1,020,355 392 - 2011 $6/mo
857
MKMEDIA HOUSE (MK)
MKMEDIA HOUSE (MK)
@samuelmayambala
12,400 2,735,571 56 - 2009 $15/mo
858 12,300 1,710,874 143 - 2024 $28/mo
859 12,300 1,090,854 136 - 2020 $17/mo
860 12,200 1,222,483 363 - 2020 $20/mo
861 12,100 1,144,900 383 - 2024 $61/mo
862 12,100 1,210,234 1,505 - 2018 $15/mo
863
Just Gospel Media Ug.
Just Gospel Media Ug.
@justgospelmediaug.2458
12,100 1,662,468 1,096 - 2021 $32/mo
864 12,000 6,094,711 211 - 2014 $51/mo
865 11,900 820,365 18 - 2023 $25/mo
866 11,800 0 0 - 2021 -
867 11,700 1,011,759 317 - 2023 $41/mo
868 11,700 623,869 853 - 2023 $20/mo
869 11,700 700,330 98 - 2015 $6/mo
870
MILITIA OF THE IMMACULATA (OLSG Family) Uganda
MILITIA OF THE IMMACULATA (OLSG Family) Uganda
@ourladystarofthegospelfami5968
11,600 951,834 4,082 Society 2012 $46/mo
871 11,500 1,241,715 501 - 2020 $22/mo
872
TRAVEL WITH MZ
TRAVEL WITH MZ
@UniverseMz
11,500 850,152 116 - 2022 $20/mo
873 11,500 1,272,498 1,230 - 2020 $23/mo
874 11,400 1,778,026 291 - 2022 $53/mo
875 11,400 654,044 21 - 2019 $8/mo
876 11,400 1,673,589 704 - 2021 $32/mo
877 11,400 8,857,295 272 - 2025 $666/mo
878 11,400 1,255,309 240 - 2016 $43/mo
879 11,300 492,483 447 - 2024 $33/mo
880 11,300 2,089,522 1,559 - 2022 $62/mo
881 11,300 1,835,496 98 - 2017 $20/mo
882 11,200 2,142,978 205 - 2017 $22/mo
883 11,200 1,323,852 327 - 2019 $17/mo
884 11,200 3,979,222 217 - 2015 $35/mo
885 11,100 1,225,997 1,310 - 2012 $8/mo
886 11,000 1,884,866 152 - 2015 $16/mo
887 10,900 613,101 320 - 2020 $9/mo
888 10,800 16,957 75 - 2021 -
889 10,700 2,359,391 198 - 2012 $17/mo
890 10,700 1,621,180 3,054 - 2015 $14/mo
891 10,600 1,006,010 625 - 2021 $19/mo
892
SM Great Commission Network
SM Great Commission Network
@namirembemissiondepartment
10,600 825,799 1,216 - 2016 $24/mo
893 10,600 540,023 15 - 2016 $5/mo
894 10,500 2,578,791 5,961 - 2015 $27/mo
895 10,500 757,989 141 - 2022 $19/mo
896 10,500 183,019 116 - 2016 $1/mo
897 10,500 504,137 198 - 2017 $5/mo
898
Teenz Crown Tv
Teenz Crown Tv
@Teenzcrown
10,500 769,644 1,292 Lifestyle 2019 $11/mo
899 10,500 838,871 1,796 - 2021 $16/mo
900 10,500 798,795 3,293 - 2018 $9/mo