Top 901-1000 YouTube Channels in Uganda
Channels ranked 901-1000 from Uganda by subscriber count. Uganda has a total of 1,907 tracked channels.
| Rank | Channel | Subscribers | Total Views | Videos | Category | Started | Revenue (USD) |
|---|---|---|---|---|---|---|---|
| 901 | 11,100 | 1,225,997 | 1,310 | - | 2012 | - | |
| 902 | 11,000 | 783,491 | 1,008 | - | 2019 | - | |
| 903 | 11,000 | 1,884,866 | 152 | - | 2015 | - | |
| 904 | 10,900 | 809,064 | 54 | - | 2020 | - | |
| 905 | 10,900 | 613,101 | 320 | - | 2020 | - | |
| 906 | 10,800 | 16,957 | 75 | - | 2021 | - | |
| 907 | 10,700 | 1,621,180 | 3,054 | - | 2015 | - | |
| 908 | 10,700 | 2,359,391 | 198 | - | 2012 | - | |
| 909 | 10,600 | 540,023 | 15 | - | 2016 | - | |
| 910 |
SM Great Commission Network
@namirembemissiondepartment
|
10,600 | 825,799 | 1,216 | - | 2016 | $35/mo |
| 911 | 10,600 | 1,006,010 | 625 | - | 2021 | - | |
| 912 | 10,500 | 2,673,016 | 4,053 | - | 2014 | $24/mo | |
| 913 | 10,500 | 504,137 | 198 | - | 2017 | - | |
| 914 | 10,500 | 798,795 | 3,293 | - | 2018 | - | |
| 915 | 10,500 | 183,019 | 116 | - | 2016 | - | |
| 916 | 10,500 | 757,989 | 141 | - | 2022 | - | |
| 917 | 10,500 | 838,871 | 1,796 | - | 2021 | - | |
| 918 | 10,500 | 2,578,791 | 5,961 | - | 2015 | - | |
| 919 |
Teenz Crown Tv
@Teenzcrown
|
10,500 | 769,644 | 1,292 | Lifestyle | 2019 | $2/mo |
| 920 | 10,400 | 655,607 | 73 | - | 2014 | - | |
| 921 | 10,300 | 1,108,419 | 2,088 | - | 2019 | - | |
| 922 | 10,300 | 1,198,744 | 206 | - | 2014 | - | |
| 923 |
David Cobby Multimedia
@DavidCobbyMultimedia
|
10,200 | 2,925,630 | 627 | - | 2013 | $5/mo |
| 924 | 10,200 | 866,406 | 111 | - | 2018 | - | |
| 925 | 10,200 | 604,474 | 202 | - | 2012 | - | |
| 926 |
256 SHORTS
@Cranerkut
|
10,200 | 4,832 | 162 | Society | 2009 | - |
| 927 | 10,100 | 1,292,095 | 444 | - | 2023 | - | |
| 928 | 10,100 | 929,503 | 381 | - | 2020 | - | |
| 929 |
Fullmoon Motion Pictures
@anotherwolfbite
|
10,000 | 1,821,968 | 113 | - | 2014 | $50/mo |
| 930 | 10,000 | 1,091,263 | 1,274 | - | 2023 | - | |
| 931 |
Brigitte and Boniface Official
@Afrocoverr
|
10,000 | 142,736 | 42 | Music | 2016 | $17/mo |
| 932 | 10,000 | 1,425,522 | 17 | - | 2019 | - | |
| 933 | 10,000 | 1,290,533 | 322 | - | 2025 | - | |
| 934 | 10,000 | 463,818 | 425 | - | 2022 | - | |
| 935 | 10,000 | 831,589 | 808 | - | 2022 | - | |
| 936 | 10,000 | 1,267,840 | 2,420 | - | 2019 | - | |
| 937 | 9,940 | 228,149 | 24 | - | 2016 | - | |
| 938 | 9,920 | 1,042,361 | 2,646 | - | 2024 | - | |
| 939 | 9,910 | 814,201 | 296 | - | 2019 | - | |
| 940 |
Mr Odeke LIVE
@ekontv1
|
9,900 | 1,036,610 | 501 | - | 2018 | $101/mo |
| 941 | 9,860 | 435,113 | 557 | - | 2020 | - | |
| 942 | 9,850 | 1,362,154 | 4,663 | - | 2022 | - | |
| 943 | 9,830 | 460,354 | 74 | - | 2020 | - | |
| 944 | 9,830 | 1,165,836 | 202 | - | 2024 | - | |
| 945 |
SK MUSLIM DAAWA OFFICIAL
@skmuslimdaawa
|
9,730 | 964,993 | 1,654 | - | 2020 | $44/mo |
| 946 | 9,660 | 899,451 | 78 | - | 2024 | - | |
| 947 | 9,570 | 309,152 | 513 | - | 2016 | - | |
| 948 | 9,550 | 235,120 | 228 | - | 2014 | - | |
| 949 | 9,540 | 229,331 | 62 | - | 2015 | - | |
| 950 |
The Road to Redemption
@theroadtoredemption6949
|
9,500 | 886,097 | 1,268 | Society | 2020 | $6/mo |
| 951 | 9,430 | 2,583,833 | 1,312 | - | 2007 | - | |
| 952 |
Eglise Arche de l'Alliance TV
@eglisearchedelalliance4069
|
9,420 | 870,070 | 1,705 | - | 2013 | $9/mo |
| 953 | 9,410 | 957,786 | 93 | - | 2020 | - | |
| 954 | 9,400 | 725,498 | 207 | - | 2025 | - | |
| 955 | 9,380 | 459,629 | 170 | - | 2022 | - | |
| 956 | 9,380 | 1,213,223 | 225 | - | 2025 | - | |
| 957 | 9,340 | 321,822 | 1,270 | - | 2020 | - | |
| 958 |
Deyo Pa'kaka Cultural Dance Troupe
@Ceaser-Deyopakaka
|
9,330 | 2,308,116 | 154 | - | 2020 | $144/mo |
| 959 | 9,280 | 1,265,729 | 59 | - | 2019 | - | |
| 960 | 9,220 | 296,908 | 191 | - | 2016 | - | |
| 961 | 9,180 | 1,094,720 | 575 | - | 2023 | - | |
| 962 | 9,160 | 3,452,893 | 94 | - | 2025 | - | |
| 963 |
DreamTV Uganda
@dreamtvuganda
|
9,130 | 482,242 | 1,447 | Society | 2023 | - |
| 964 | 9,090 | 12,419,859 | 48 | - | 2015 | - | |
| 965 | 9,080 | 773,381 | 211 | - | 2019 | - | |
| 966 | 9,080 | 887,241 | 89 | - | 2016 | - | |
| 967 | 9,050 | 848,007 | 738 | - | 2023 | - | |
| 968 | 8,980 | 635,208 | 266 | - | 2021 | - | |
| 969 |
Nalongo Nansamba
@nalongonansamba
|
8,970 | 708,153 | 1,288 | Lifestyle | 2022 | $10/mo |
| 970 | 8,780 | 740,937 | 403 | - | 2020 | - | |
| 971 | 8,780 | 1,305,167 | 132 | - | 2013 | - | |
| 972 | 8,750 | 121,432 | 72 | - | 2013 | - | |
| 973 | 8,710 | 6,082,367 | 47 | - | 2015 | - | |
| 974 | 8,600 | 930,224 | 1,266 | - | 2012 | - | |
| 975 | 8,580 | 510,618 | 416 | - | 2020 | - | |
| 976 | 8,580 | 711,999 | 244 | - | 2021 | - | |
| 977 | 8,550 | 855,060 | 604 | - | 2025 | - | |
| 978 | 8,550 | 1,382,987 | 825 | - | 2013 | - | |
| 979 |
NEW GENERATION FILMS 2024
@Rockmediaug
|
8,490 | 4,878 | 46 | - | 2020 | - |
| 980 | 8,480 | 694,340 | 55 | - | 2021 | - | |
| 981 | 8,460 | 112,313 | 230 | - | 2014 | - | |
| 982 |
PR MUKISA RICHARD
@PRrichardmukisa
|
8,450 | 841,482 | 35 | - | 2023 | $152/mo |
| 983 |
ancient club
@ancientclub438
|
8,430 | 1,686,483 | 357 | - | 2022 | $46/mo |
| 984 | 8,420 | 767,058 | 1,046 | - | 2020 | - | |
| 985 |
Uga Gossip
@ugagossip
|
8,390 | 1,850,080 | 1,659 | Entertainment | 2022 | - |
| 986 | 8,390 | 484,410 | 198 | - | 2018 | - | |
| 987 |
Hustler Deo Podcast
@HustlerDeo
|
8,370 | 1,563,658 | 1,023 | - | 2018 | $96/mo |
| 988 | 8,370 | 748,756 | 310 | - | 2012 | - | |
| 989 | 8,330 | 493,645 | 539 | - | 2017 | - | |
| 990 | 8,320 | 345,322 | 94 | - | 2015 | - | |
| 991 | 8,250 | 892,816 | 1,461 | - | 2019 | - | |
| 992 | 8,250 | 1,025,833 | 77 | - | 2025 | - | |
| 993 | 8,220 | 1,407,831 | 666 | - | 2015 | - | |
| 994 | 8,200 | 340,135 | 22 | - | 2020 | - | |
| 995 |
Hope Channel Uganda
@hopechanneluganda7482
|
8,200 | 351,258 | 5,131 | Society | 2022 | $37/mo |
| 996 | 8,150 | 1,094,766 | 602 | - | 2022 | - | |
| 997 | 8,130 | 892,120 | 279 | - | 2013 | - | |
| 998 | 8,080 | 543,305 | 110 | - | 2021 | - | |
| 999 |
Real Data Updates
@RealDataUpdates
|
8,040 | 448,234 | 83 | - | 2023 | $16/mo |
| 1000 | 7,990 | 1,342,154 | 67 | - | 2020 | - |