Uganda flag

Top 901-1000 YouTube Channels in Uganda

Channels ranked 901-1000 from Uganda by subscriber count. Uganda has a total of 1,832 tracked channels.

Rank Channel Subscribers Total Views Videos Category Started Revenue (USD)
901 10,400 655,607 73 - 2014 $5/mo
902 10,300 1,198,744 206 - 2014 $9/mo
903
256 SHORTS
256 SHORTS
@Cranerkut
10,200 4,832 162 Society 2009 -
904 10,200 604,474 202 - 2012 $4/mo
905 10,200 866,406 111 - 2018 $736/mo
906 10,200 2,578,768 3,938 - 2014 $21/mo
907
David Cobby Multimedia
David Cobby Multimedia
@DavidCobbyMultimedia
10,200 2,881,615 621 - 2013 $31/mo
908 10,100 929,503 381 - 2020 $15/mo
909 10,100 1,292,095 444 - 2023 $43/mo
910 10,000 463,818 425 - 2022 $12/mo
911 10,000 1,290,533 322 - 2025 $108/mo
912 10,000 1,091,263 1,274 - 2023 $45/mo
913 10,000 1,267,840 2,420 - 2019 $47/mo
914 10,000 1,425,522 17 - 2019 $21/mo
915
Fullmoon Motion Pictures
Fullmoon Motion Pictures
@anotherwolfbite
10,000 1,799,691 113 - 2014 $55/mo
916 9,980 825,542 803 - 2022 $42/mo
917 9,940 228,149 24 - 2016 $2/mo
918 9,910 814,201 296 - 2019 $54/mo
919
Mr Odeke LIVE
Mr Odeke LIVE
@ekontv1
9,900 1,036,610 501 - 2018 $85/mo
920 9,850 1,362,154 4,663 - 2022 $74/mo
921 9,830 458,844 73 - 2020 $431/mo
922 9,820 1,019,138 2,618 - 2024 $190/mo
923 9,810 431,335 557 - 2020 $14/mo
924
SK MUSLIM DAAWA OFFICIAL
SK MUSLIM DAAWA OFFICIAL
@skmuslimdaawa
9,730 964,993 1,654 - 2020 $21/mo
925 9,720 1,146,995 201 - 2024 $100/mo
926 9,650 894,351 77 - 2024 $15/mo
927 9,550 235,120 228 - 2014 $4/mo
928 9,530 224,848 62 - 2015 $2/mo
929
The Road to Redemption
The Road to Redemption
@theroadtoredemption6949
9,500 886,097 1,268 Society 2020 $38/mo
930 9,450 298,259 491 - 2016 $30/mo
931 9,440 656,366 62 - 2020 $14/mo
932
Eglise Arche de l'Alliance TV
Eglise Arche de l'Alliance TV
@eglisearchedelalliance4069
9,420 870,070 1,705 - 2013 $38/mo
933 9,380 2,548,226 1,296 - 2007 $13/mo
934 9,330 2,308,116 154 - 2020 $260/mo
935 9,320 941,324 93 - 2020 $45/mo
936 9,300 316,395 1,246 - 2020 $17/mo
937 9,280 1,265,729 59 - 2019 $145/mo
938 9,250 1,182,669 201 - 2025 $177/mo
939
DreamTV Uganda
DreamTV Uganda
@dreamtvuganda
9,090 477,499 1,424 Society 2023 $27/mo
940 9,090 105,966 38 Music 2016 $121/mo
941 9,090 12,419,859 48 - 2015 $17/mo
942 9,080 887,241 89 - 2016 $22/mo
943 9,050 3,376,751 95 - 2025 $161/mo
944 9,010 763,540 210 - 2019 $19/mo
945 8,970 404,246 163 - 2022 $134/mo
946 8,950 1,042,457 574 - 2023 $280/mo
947
Nalongo Nansamba
Nalongo Nansamba
@nalongonansamba
8,940 702,257 1,275 Lifestyle 2022 $12/mo
948 8,940 831,382 727 - 2023 $198/mo
949 8,890 617,784 265 - 2021 $105/mo
950 8,780 740,937 403 - 2020 $28/mo
951 8,780 1,304,630 132 - 2013 $2/mo
952 8,750 121,432 72 - 2013 $1/mo
953 8,580 926,848 1,266 - 2012 $17/mo
954 8,550 1,382,063 825 - 2013 $4/mo
955 8,530 705,862 243 - 2021 $26/mo
956 8,490 4,863 46 - 2020 -
957 8,450 690,561 55 - 2021 $22/mo
958
PR  MUKISA RICHARD
PR MUKISA RICHARD
@PRrichardmukisa
8,400 827,776 35 - 2023 $51/mo
959 8,390 765,496 1,045 - 2020 $9/mo
960 8,380 483,282 198 - 2018 $9/mo
961 8,360 486,714 403 - 2020 $137/mo
962 8,360 5,606,333 45 - 2015 $691/mo
963 8,330 745,613 308 - 2012 $23/mo
964 8,320 927,697 119 - 2015 $4/mo
965
Uga Gossip
Uga Gossip
@ugagossip
8,320 1,827,863 1,641 Entertainment 2022 $105/mo
966 8,310 820,871 598 - 2025 $209/mo
967 8,230 1,519,532 1,006 - 2018 $153/mo
968 8,210 605,807 190 - 2025 $376/mo
969 8,190 339,360 22 - 2020 $4/mo
970
Hope Channel Uganda
Hope Channel Uganda
@hopechanneluganda7482
8,130 343,064 5,066 Society 2022 $46/mo
971 8,130 486,881 521 - 2017 $125/mo
972 8,130 891,712 278 - 2013 $2/mo
973 8,120 1,086,930 602 - 2022 $64/mo
974 8,090 870,136 1,457 - 2019 $126/mo
975 8,060 540,798 110 - 2021 $83/mo
976 8,050 1,374,309 649 - 2015 $224/mo
977
Real Data Updates
Real Data Updates
@RealDataUpdates
8,040 448,234 83 - 2023 $15/mo
978 7,980 104,713 229 - 2014 $14/mo
979
ancient club
ancient club
@ancientclub438
7,970 1,568,439 344 - 2022 $165/mo
980 7,960 1,327,802 66 - 2020 $88/mo
981 7,880 3,087,161 623 - 2013 $66/mo
982 7,870 132,771 10 - 2018 -
983 7,860 599,168 82 - 2020 $3/mo
984 7,850 1,002,261 187 - 2021 $108/mo
985
FXKAMPALA LUGANDA
FXKAMPALA LUGANDA
@fxkampalaLuganda
7,850 244,218 302 - 2017 $13/mo
986 7,840 529,190 450 - 2014 $1/mo
987 7,840 491,600 1,561 - 2019 $95/mo
988 7,810 518,367 624 - 2022 $12/mo
989 7,800 1,212,022 614 - 2020 $194/mo
990
FRAWAKI TV
FRAWAKI TV
@Frawaki
7,790 95,543 403 - 2016 -
991 7,790 1,048,445 4,506 - 2018 $41/mo
992 7,750 752,447 1,458 - 2022 $34/mo
993 7,720 223,873 253 - 2019 -
994 7,720 2,566,471 1,148 - 2023 -
995 7,700 697,141 232 - 2020 $40/mo
996 7,690 1,506,999 838 - 2012 $27/mo
997 7,680 166,233 37 - 2018 $2/mo
998 7,620 521,079 438 - 2021 $9/mo
999
The Life of Daniel
The Life of Daniel
@thelifeofdanielUganda
7,560 111,518 169 - 2023 $46/mo
1000 7,550 1,819,496 5 - 2022 $65/mo