NatiMedia YouTube Channel Stats
YouTube Analytics for NatiMedia (2026-02-19 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-02-19 | 436,000 | +41,817 | 135,054,145 | $34 - $63 | |
| Fri | 2026-02-20 | +1K | 437,000 | +45,097 | 135,099,242 | $37 - $68 |
| Sat | 2026-02-21 | 437,000 | +52,349 | 135,151,591 | $43 - $79 | |
| Sun | 2026-02-22 | 437,000 | +53,866 | 135,205,457 | $44 - $82 | |
| Mon | 2026-02-23 | 437,000 | +58,393 | 135,263,850 | $48 - $88 | |
| Tue | 2026-02-24 | 437,000 | +35,161 | 135,299,011 | $29 - $53 | |
| Wed | 2026-02-25 | 437,000 | +46,749 | 135,345,760 | $38 - $71 | |
| Thu | 2026-02-26 | 437,000 | +43,931 | 135,389,691 | $36 - $66 | |
| Fri | 2026-02-27 | 437,000 | +56,220 | 135,445,911 | $46 - $85 | |
| Sat | 2026-02-28 | 437,000 | +38,422 | 135,484,333 | $31 - $58 | |
| Sun | 2026-03-01 | 437,000 | +49,910 | 135,534,243 | $41 - $76 | |
| Mon | 2026-03-02 | 437,000 | +54,948 | 135,589,191 | $45 - $83 | |
| Tue | 2026-03-03 | 437,000 | +47,697 | 135,636,888 | $39 - $72 | |
| Daily Avg | +77 | +48,043 | $39 - $73 | |||
| Weekly Avg | +1K | +333,432 | $272 - $505 | |||
| Last 28 days | +1K | +624,560 | $509 - $945 |
NatiMedia Monthly Views
NatiMedia Monthly Subscribers
Videos vs Shorts
Bisrat Surafel & Millen Hailu {che che|ቼቼ} - New Ethiopian & Eritrean Music 2025 [Official Video]
0 views · 9 months ago
Similar Channels to NatiMedia
Explore More Channels
Frequently Asked Questions about NatiMedia
What is NatiMedia's net worth in 2026?
Based on NatiMedia's estimated YouTube earnings over 8 years of activity, their estimated net worth from YouTube alone is approximately $171.1K. This is a rough estimate based on publicly available data and average CPM rates, and does not account for other income sources or expenses.
How many subscribers does NatiMedia have?
As of March 2026, NatiMedia has 437,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
Who is the #1 YouTuber in Sweden?
NatiMedia is one of the top YouTubers from Sweden. To see the complete ranking of YouTubers from Sweden, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Where is NatiMedia's audience mainly from?
NatiMedia is based in Sweden, and their primary audience likely includes viewers from Sweden and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
How much money does NatiMedia earn per 1 million views?
NatiMedia is estimated to earn approximately $1,164 per 1 million views on YouTube. This estimated RPM (Revenue Per Mille) varies based on audience demographics, content category, and advertiser demand in their niche.
Is NatiMedia gaining or losing subscribers lately?
NatiMedia is currently gaining subscribers. In the last 7 days, they have gained approximately 1K subscribers, showing positive growth momentum.
What is the global rank of NatiMedia on YouTube?
NatiMedia with 437,000 subscribers is growing their presence on YouTube and building their ranking among creators.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.