Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
Overview
ElectroSat Arena demand trend
ElectroSat Arena audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for ElectroSat Arena (2026-03-09 - 2026-03-22)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Mon | 2026-03-09 | +93 | 32,781 | +119,105 | 36,799,265 | $85 - $159 |
| Tue | 2026-03-10 | +103 | 32,884 | +131,643 | 36,930,908 | $94 - $175 |
| Wed | 2026-03-11 | +116 | 33,000 | +147,122 | 37,078,030 | $105 - $196 |
| Thu | 2026-03-12 | +84 | 33,084 | +134,351 | 37,212,381 | $96 - $179 |
| Fri | 2026-03-13 | +71 | 33,155 | +113,786 | 37,326,167 | $82 - $151 |
| Sat | 2026-03-14 | +73 | 33,228 | +117,033 | 37,443,200 | $84 - $156 |
| Sun | 2026-03-15 | +98 | 33,326 | +156,540 | 37,599,740 | $112 - $208 |
| Mon | 2026-03-16 | +72 | 33,398 | +115,544 | 37,715,284 | $83 - $154 |
| Tue | 2026-03-17 | +70 | 33,468 | +111,756 | 37,827,040 | $80 - $149 |
| Wed | 2026-03-18 | +82 | 33,550 | +130,698 | 37,957,738 | $94 - $174 |
| Thu | 2026-03-19 | +93 | 33,643 | +148,422 | 38,106,160 | $106 - $198 |
| Fri | 2026-03-20 | +85 | 33,728 | +135,298 | 38,241,458 | $97 - $180 |
| Sat | 2026-03-21 | +80 | 33,808 | +127,315 | 38,368,773 | $91 - $169 |
| Sun | 2026-03-22 | +92 | 33,900 | +145,985 | 38,514,758 | $105 - $194 |
| Daily Avg | +87 | +131,043 | $94 - $174 | |||
| Weekly Avg | +638 | +919,580 | $659 - $1,224 | |||
| Last 28 days | +1.2K | +1,834,598 | $1,315 - $2,442 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about ElectroSat Arena
How much does ElectroSat Arena make on YouTube?
ElectroSat Arena has a directional estimated YouTube ad revenue range of $2.8K to $5.2K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
What is the daily subscriber growth of ElectroSat Arena?
ElectroSat Arena gains an average of 50 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
What is ElectroSat Arena's most viewed video of all time?
ElectroSat Arena has uploaded 2038 videos with a combined 37.1M views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.
How often does ElectroSat Arena upload new videos?
ElectroSat Arena uploads approximately 37 videos per month, averaging about 9.3 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
How much money does ElectroSat Arena earn per 1 million views?
ElectroSat Arena is estimated to earn approximately $1,024 per 1 million views on YouTube. This estimated RPM (Revenue Per Mille) varies based on audience demographics, content category, and advertiser demand in their niche.
Is ElectroSat Arena gaining or losing subscribers lately?
ElectroSat Arena is currently gaining subscribers. In the last 7 days, they have gained approximately 353 subscribers, showing positive growth momentum.
Who is the #1 YouTuber in Tunisia?
ElectroSat Arena is one of the top YouTubers from Tunisia. To see the complete ranking of YouTubers from Tunisia, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.