Avg views/video
1
Total views
1
Channel age
0d
Category
Delayed data
Overview
Momentum
Growing momentum
+1K subs last 7d
Status
Updated through 2026-03-26
The latest snapshot is older than a week, so treat trends and revenue as directional.
Subscribers
0
0 subscribers
Views last 28d
0
Recent signals point to meaningful forward movement.
Content mix
80% videos / 20% shorts
Video versus Shorts exposure.
Estimated ad revenue
$ 0 - $ 0
Directional, not booked income.
Opportunity context
Category fit
General
Global
Momentum
Growing momentum
+1K subs last 7d
Reach
0
Lifetime views
Content mix
80% videos / 20% shorts
Video versus Shorts exposure
0
Views in the last 7 days
0%
0
Views in the last 28 days
0%
0
Views in the last 3 months
0
Average views per month
0sec
Average video duration
0
Average videos per month
DaVinci | FreeFire demand trend
DaVinci | FreeFire audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for DaVinci | FreeFire (2026-03-13 - 2026-03-26)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Fri | 2026-03-13 | +75 | 306,441 | +3,069 | 10,306,613 | $2 - $4 |
| Sat | 2026-03-14 | +94 | 306,535 | +3,854 | 10,310,467 | $3 - $5 |
| Sun | 2026-03-15 | +85 | 306,620 | +3,510 | 10,313,977 | $3 - $5 |
| Mon | 2026-03-16 | +91 | 306,711 | +3,758 | 10,317,735 | $3 - $5 |
| Tue | 2026-03-17 | +77 | 306,788 | +3,154 | 10,320,889 | $2 - $4 |
| Wed | 2026-03-18 | +103 | 306,891 | +4,235 | 10,325,124 | $3 - $6 |
| Thu | 2026-03-19 | +109 | 307,000 | +4,424 | 10,329,548 | $3 - $6 |
| Fri | 2026-03-20 | 307,000 | +1,797 | 10,331,345 | $1 - $2 | |
| Sat | 2026-03-21 | 307,000 | +1,649 | 10,332,994 | $1 - $2 | |
| Sun | 2026-03-22 | 307,000 | +3,181 | 10,336,175 | $2 - $4 | |
| Mon | 2026-03-23 | 307,000 | +3,251 | 10,339,426 | $2 - $4 | |
| Tue | 2026-03-24 | 307,000 | +3,017 | 10,342,443 | $2 - $4 | |
| Wed | 2026-03-25 | 307,000 | +2,033 | 10,344,476 | $1 - $3 | |
| Thu | 2026-03-26 | 307,000 | +2,397 | 10,346,873 | $2 - $3 | |
| Daily Avg | +45 | +3,095 | $2 - $4 | |||
| Weekly Avg | +634 | +26,004 | $19 - $35 | |||
| Last 28 days | +634 | +43,329 | $31 - $58 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
80%
Videos
20%
Shorts
Videos
Shorts
Latest Upload