Avg. Views Per Video
33,959,488
Total Views
21,088,842,101
Days Since Published
2,211
Category
People & Blogs
shfa show India Youtube Channel Stats
$ 918,189 - $ 1,242,255
Revenue Last Month
0
Views in the last 7 days
0%
0
Views in the last 28 days
-100%
575M
Views in the last 3 months
4.9M
Average views per month
9min 0sec
Average video duration
3
Average videos per month
Youtube Analytics for shfa show India (2025-02-23 - 2025-03-08)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Sun | 2025-02-23 | 31,300,000 | +14,844,185 | 20,948,979,234 | $34,966 - $47,307 | |
Mon | 2025-02-24 | 31,300,000 | 20,948,979,234 | $0 - $0 | ||
Tue | 2025-02-25 | +100K | 31,400,000 | +29,550,618 | 20,978,529,852 | $69,608 - $94,175 |
Wed | 2025-02-26 | 31,400,000 | +14,772,389 | 20,993,302,241 | $34,797 - $47,078 | |
Thu | 2025-02-27 | 31,400,000 | +15,512,137 | 21,008,814,378 | $36,540 - $49,436 | |
Fri | 2025-02-28 | 31,400,000 | 21,008,814,378 | $0 - $0 | ||
Sat | 2025-03-01 | 31,400,000 | 21,008,814,378 | $0 - $0 | ||
Sun | 2025-03-02 | +100K | 31,500,000 | +47,446,342 | 21,056,260,720 | $111,762 - $151,207 |
Mon | 2025-03-03 | 31,500,000 | +16,370,783 | 21,072,631,503 | $38,562 - $52,172 | |
Tue | 2025-03-04 | +100K | 31,600,000 | +16,210,598 | 21,088,842,101 | $38,185 - $51,662 |
Wed | 2025-03-05 | 31,600,000 | 21,088,842,101 | $0 - $0 | ||
Thu | 2025-03-06 | 31,600,000 | 21,088,842,101 | $0 - $0 | ||
Fri | 2025-03-07 | 31,600,000 | 21,088,842,101 | $0 - $0 | ||
Sat | 2025-03-08 | 31,600,000 | 21,088,842,101 | $0 - $0 | ||
Daily Avg | +21.4K | +11,050,504 | $26,030 - $35,217 | |||
Weekly Avg | +100K | +74,679,329 | $175,911 - $237,997 | |||
Last 28 days | +300K | +154,707,052 | $364,419 - $493,038 |
shfa show India Monthly Views
shfa show India Monthly Subscribers
Videos vs Shorts
85%
Videos
15%
Shorts
Videos
Shorts