라이징 보이스 | RISING VOICE
라이징 보이스 | RISING VOICE
Music

라이징 보이스 | RISING VOICE

Open on YouTube
@risingvoice_official 1M subscribers 5,634 videos South Korea
Avg views/video
98,900
Total views
557,201,660
Channel age
3,973d
Category
Music
Delayed data

Overview

Momentum
Stable momentum
+0 subs last 7d
Status
Updated through 2026-03-25
The latest snapshot is older than a week, so treat trends and revenue as directional.
Subscribers
1,020,000
1,020,000 subscribers
Views last 28d
3.9M
Recent movement looks relatively flat.
Content mix
80% videos / 20% shorts
Video versus Shorts exposure.
Estimated ad revenue
$ 3,015 - $ 5,600
Directional, not booked income.
Opportunity context
Category fit
Music
South Korea
Momentum
Stable momentum
+0 subs last 7d
Reach
557.2M
Lifetime views
Content mix
80% videos / 20% shorts
Video versus Shorts exposure
981.7K
Views in the last 7 days
3.9M
Views in the last 28 days
11.8M Views in the last 3 months
3.9M Average views per month
0sec Average video duration
40 Average videos per month

라이징 보이스 | RISING VOICE demand trend

라이징 보이스 | RISING VOICE audience growth

Daily breakdown

Open the full day-by-day table for subscribers, views, and revenue estimates.

YouTube Analytics for 라이징 보이스 | RISING VOICE (1970-01-01 - 1970-01-01)

DayDateSubs ChangeSubs TotalViews ChangeViews TotalRevenue Range
Daily Avg$0 - $0
Weekly Avg$0 - $0
Last 28 days$0 - $0

Similar opportunities

Use this channel as a starting point, not the finish line.

Videos vs Shorts

80%
Videos
20%
Shorts
Videos
Shorts
Latest Upload

Frequently Asked Questions about 라이징 보이스 | RISING VOICE

What is 라이징 보이스 | RISING VOICE's estimated monthly income?

라이징 보이스 | RISING VOICE's directional estimated monthly YouTube ad income ranges from $3K to $5.6K, or roughly $36.2K to $67.2K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.

How many subscribers does 라이징 보이스 | RISING VOICE have?

As of July 2026, 라이징 보이스 | RISING VOICE has 1,020,000 subscribers on YouTube. This makes them one of the notable creators in the Music space.

What is 라이징 보이스 | RISING VOICE's rank in the Music niche?

라이징 보이스 | RISING VOICE is a prominent creator in the Music category with 1,020,000 subscribers. They compete with other Music creators for viewership and are recognized as a significant voice in this niche.

Where is 라이징 보이스 | RISING VOICE's audience mainly from?

라이징 보이스 | RISING VOICE is based in South Korea, and their primary audience likely includes viewers from South Korea and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.

How much does 라이징 보이스 | RISING VOICE make on YouTube?

라이징 보이스 | RISING VOICE has a directional estimated YouTube ad revenue range of $3K to $5.6K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.

Is 라이징 보이스 | RISING VOICE gaining or losing subscribers lately?

라이징 보이스 | RISING VOICE's subscriber count has remained relatively stable in recent days.

What is 라이징 보이스 | RISING VOICE's most viewed video of all time?

라이징 보이스 | RISING VOICE has uploaded 5634 videos with a combined 557.2M views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.

Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.