17.6M subscribers
•
4,098 videos
Avg. Views Per Video
1,321,810
Total Views
5,416,779,130
Days Since Published
4,842
Category
NH Studioz Youtube Channel Stats
$ 33,539 - $ 45,376
Revenue Last Month
79.2M
Views in the last 7 days
843%
259.5K
Views in the last 28 days
-100%
150.9M
Views in the last 3 months
1.5M
Average views per month
1hour 36sec
Average video duration
41
Average videos per month
Youtube Analytics for NH Studioz (2025-01-10 - 2025-01-23)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Fri | 2025-01-10 | 17,500,000 | +1,401,653 | 5,332,284,510 | $779 - $1,054 | |
Sat | 2025-01-11 | 17,500,000 | -2,623,678 | 5,329,660,832 | $-1,458 - $-1,973 | |
Sun | 2025-01-12 | 17,500,000 | +1,443,279 | 5,331,104,111 | $802 - $1,085 | |
Mon | 2025-01-13 | 17,500,000 | +2,074,881 | 5,333,178,992 | $1,153 - $1,560 | |
Tue | 2025-01-14 | 17,500,000 | +2,097,792 | 5,335,276,784 | $1,166 - $1,578 | |
Wed | 2025-01-15 | 17,500,000 | +2,316,390 | 5,337,593,174 | $1,288 - $1,742 | |
Thu | 2025-01-16 | 17,500,000 | +2,757,631 | 5,340,350,805 | $1,533 - $2,074 | |
Fri | 2025-01-17 | 17,500,000 | 5,340,350,805 | $0 - $0 | ||
Sat | 2025-01-18 | 17,500,000 | +5,564,717 | 5,345,915,522 | $3,093 - $4,185 | |
Sun | 2025-01-19 | +100K | 17,600,000 | +61,606,200 | 5,407,521,722 | $34,243 - $46,328 |
Mon | 2025-01-20 | 17,600,000 | +3,029,939 | 5,410,551,661 | $1,684 - $2,279 | |
Tue | 2025-01-21 | 17,600,000 | +2,912,170 | 5,413,463,831 | $1,619 - $2,190 | |
Wed | 2025-01-22 | 17,600,000 | +3,315,299 | 5,416,779,130 | $1,843 - $2,493 | |
ThuLIVE | 2025-01-23 | 17,600,000 | 5,416,779,130 | $0 - $0 | ||
Daily Avg | +7.1K | +6,135,448 | $3,410 - $4,614 | |||
Weekly Avg | +9,467,948 | $5,263 - $7,120 | ||||
Last 28 days | +100K | +85,896,273 | $47,744 - $64,595 |
NH Studioz Monthly Views
NH Studioz Monthly Subscribers
Videos vs Shorts
67%
Videos
33%
Shorts
Videos
Shorts