Overview
まっしゅムービー demand trend
まっしゅムービー audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for まっしゅムービー (2026-02-18 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-02-18 | +1K | 739,000 | +3,557,996 | 1,183,263,800 | $2,059 - $3,823 |
| Thu | 2026-02-19 | 739,000 | +3,626,765 | 1,186,890,565 | $2,098 - $3,897 | |
| Fri | 2026-02-20 | +1K | 740,000 | +4,896,388 | 1,191,786,953 | $2,833 - $5,261 |
| Sat | 2026-02-21 | +1K | 741,000 | +6,101,201 | 1,197,888,154 | $3,530 - $6,556 |
| Sun | 2026-02-22 | +1K | 742,000 | +3,395,894 | 1,201,284,048 | $1,965 - $3,649 |
| Mon | 2026-02-23 | 742,000 | +5,667,397 | 1,206,951,445 | $3,279 - $6,089 | |
| Tue | 2026-02-24 | +1K | 743,000 | +7,439,236 | 1,214,390,681 | $4,304 - $7,993 |
| Wed | 2026-02-25 | 743,000 | +2,544,329 | 1,216,935,010 | $1,472 - $2,734 | |
| Thu | 2026-02-26 | +1K | 744,000 | +11,089,955 | 1,228,024,965 | $6,416 - $11,916 |
| Fri | 2026-02-27 | +1.1K | 745,089 | +6,522,065 | 1,234,547,030 | $3,773 - $7,008 |
| Sat | 2026-02-28 | +1K | 746,114 | +6,135,381 | 1,240,682,411 | $3,550 - $6,592 |
| Sun | 2026-03-01 | +886 | 747,000 | +5,304,012 | 1,245,986,423 | $3,069 - $5,699 |
| Mon | 2026-03-02 | 747,000 | +2,747,921 | 1,248,734,344 | $1,590 - $2,953 | |
| Tue | 2026-03-03 | 747,000 | +1,807,077 | 1,250,541,421 | $1,046 - $1,942 | |
| Daily Avg | +643 | +5,059,687 | $2,927 - $5,436 | |||
| Weekly Avg | +5K | +34,684,877 | $20,067 - $37,268 | |||
| Last 28 days | +9K | +70,835,617 | $40,983 - $76,111 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Similar Channels to まっしゅムービー
Keep exploring channels in a similar niche, market, or growth band.
Explore More Channels
Frequently Asked Questions about まっしゅムービー
How much does まっしゅムービー make on YouTube?
まっしゅムービー has a directional estimated YouTube ad revenue range of $92.1K to $171K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does まっしゅムービー have?
As of March 2026, まっしゅムービー has 747,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
What was まっしゅムービー's highest peak in monthly views?
まっしゅムービー's view counts fluctuate based on content performance and trending topics. Their recent monthly views of approximately 159.1M reflect their current audience engagement. Historical peaks often coincide with viral videos or major content releases.
Where is まっしゅムービー's audience mainly from?
まっしゅムービー is based in Japan, and their primary audience likely includes viewers from Japan and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is まっしゅムービー's estimated monthly income?
まっしゅムービー's directional estimated monthly YouTube ad income ranges from $92.1K to $171K, or roughly $1.1M to $2.1M per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
Is まっしゅムービー gaining or losing subscribers lately?
まっしゅムービー is currently gaining subscribers. In the last 7 days, they have gained approximately 1.3K subscribers, showing positive growth momentum.
What is the global rank of まっしゅムービー on YouTube?
まっしゅムービー with 747,000 subscribers is growing their presence on YouTube and building their ranking among creators.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.