Avg. Views Per Video
12,268,431
Total Views
4,858,298,861
Days Since Published
1,866
Category
Entertainment
Jomy Production Youtube Channel Stats
$ 12,629 - $ 17,086
Revenue Last Month
0
Views in the last 7 days
0%
0
Views in the last 28 days
0%
-1.8B
Views in the last 3 months
109.3M
Average views per month
29sec
Average video duration
6
Average videos per month
Youtube Analytics for Jomy Production (2025-02-22 - 2025-03-07)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Sat | 2025-02-22 | +100K | 23,800,000 | +31,222,082 | 6,908,158,935 | $818 - $1,107 |
Sun | 2025-02-23 | 23,800,000 | +41,094,699 | 6,949,253,634 | $1,077 - $1,457 | |
Mon | 2025-02-24 | 23,800,000 | 6,949,253,634 | $0 - $0 | ||
Tue | 2025-02-25 | +100K | 23,900,000 | +77,488,906 | 7,026,742,540 | $2,031 - $2,747 |
Wed | 2025-02-26 | +100K | 24,000,000 | +23,668,260 | 7,050,410,800 | $620 - $839 |
Thu | 2025-02-27 | 24,000,000 | +22,123,741 | 7,072,534,541 | $580 - $784 | |
Fri | 2025-02-28 | 24,000,000 | 7,072,534,541 | $0 - $0 | ||
Sat | 2025-03-01 | 24,000,000 | 7,072,534,541 | $0 - $0 | ||
Sun | 2025-03-02 | +100K | 24,100,000 | +40,344,898 | 7,112,879,439 | $1,057 - $1,430 |
Mon | 2025-03-03 | 24,100,000 | +12,750,903 | 7,125,630,342 | $334 - $452 | |
Tue | 2025-03-04 | 24,100,000 | -2,267,331,481 | 4,858,298,861 | $-59,419 - $-80,391 | |
Wed | 2025-03-05 | 24,100,000 | 4,858,298,861 | $0 - $0 | ||
Thu | 2025-03-06 | 24,100,000 | 4,858,298,861 | $0 - $0 | ||
Fri | 2025-03-07 | 24,100,000 | 4,858,298,861 | $0 - $0 | ||
Daily Avg | +28.6K | -144,188,428 | $-3,779 - $-5,112 | |||
Weekly Avg | +300K | +195,597,688 | $5,126 - $6,935 | |||
Last 28 days | +400K | -2,018,637,992 | $-52,902 - $-71,573 |
Jomy Production Monthly Views
Jomy Production Monthly Subscribers
Videos vs Shorts
0%
Videos
100%
Shorts
Videos
Shorts