20.7M subscribers
•
7,778 videos
Avg. Views Per Video
3,060,566
Total Views
23,805,082,578
Days Since Published
4,026
Category
Grammy Gold Official Youtube Channel Stats
$ 270,941 - $ 366,567
Revenue Last Month
66.7M
Views in the last 7 days
11%
261.4M
Views in the last 28 days
30%
462.5M
Views in the last 3 months
8.6M
Average views per month
8min 17sec
Average video duration
37
Average videos per month
Youtube Analytics for Grammy Gold Official (2025-01-10 - 2025-01-23)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Fri | 2025-01-10 | 20,600,000 | +8,673,704 | 23,695,350,633 | $9,404 - $12,723 | |
Sat | 2025-01-11 | 20,600,000 | +8,868,740 | 23,704,219,373 | $9,616 - $13,009 | |
Sun | 2025-01-12 | 20,600,000 | +8,781,555 | 23,713,000,928 | $9,521 - $12,881 | |
Mon | 2025-01-13 | 20,600,000 | +8,984,069 | 23,721,984,997 | $9,741 - $13,178 | |
Tue | 2025-01-14 | 20,600,000 | +8,085,668 | 23,730,070,665 | $8,767 - $11,861 | |
Wed | 2025-01-15 | 20,600,000 | +8,286,836 | 23,738,357,501 | $8,985 - $12,156 | |
Thu | 2025-01-16 | 20,600,000 | +9,011,963 | 23,747,369,464 | $9,771 - $13,219 | |
Fri | 2025-01-17 | 20,600,000 | 23,747,369,464 | $0 - $0 | ||
Sat | 2025-01-18 | 20,600,000 | +19,331,890 | 23,766,701,354 | $20,960 - $28,357 | |
Sun | 2025-01-19 | 20,600,000 | +9,640,644 | 23,776,341,998 | $10,452 - $14,142 | |
Mon | 2025-01-20 | 20,600,000 | +9,701,119 | 23,786,043,117 | $10,518 - $14,230 | |
Tue | 2025-01-21 | 20,600,000 | +9,505,564 | 23,795,548,681 | $10,306 - $13,943 | |
Wed | 2025-01-22 | +100K | 20,700,000 | +9,533,897 | 23,805,082,578 | $10,337 - $13,985 |
ThuLIVE | 2025-01-23 | 20,700,000 | 23,805,082,578 | $0 - $0 | ||
Daily Avg | +7.1K | +8,457,546 | $9,170 - $12,406 | |||
Weekly Avg | +60,692,535 | $65,804 - $89,028 | ||||
Last 28 days | +100K | +118,405,649 | $128,377 - $173,686 |
Grammy Gold Official Monthly Views
Grammy Gold Official Monthly Subscribers
Videos vs Shorts
90%
Videos
10%
Shorts
Videos
Shorts