Avg. Views Per Video
1,446,119
Total Views
6,663,716,166
Days Since Published
3,225
Category
Film & Animation
Goldmines Great Indian Comedy Youtube Channel Stats
$ 23,120 - $ 31,280
Revenue Last Month
0
Views in the last 7 days
0%
0
Views in the last 28 days
0%
0
Views in the last 3 months
0
Average views per month
0sec
Average video duration
0
Average videos per month
Youtube Analytics for Goldmines Great Indian Comedy (2025-02-22 - 2025-03-07)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Sat | 2025-02-22 | 25,000,000 | +3,074,415 | 6,635,762,699 | $865 - $1,170 | |
Sun | 2025-02-23 | 25,000,000 | +2,940,985 | 6,638,703,684 | $827 - $1,119 | |
Mon | 2025-02-24 | 25,000,000 | +2,806,897 | 6,641,510,581 | $789 - $1,068 | |
Tue | 2025-02-25 | 25,000,000 | +2,848,906 | 6,644,359,487 | $801 - $1,084 | |
Wed | 2025-02-26 | +100K | 25,100,000 | +2,847,570 | 6,647,207,057 | $801 - $1,083 |
Thu | 2025-02-27 | 25,100,000 | +2,802,097 | 6,650,009,154 | $788 - $1,066 | |
Fri | 2025-02-28 | 25,100,000 | 6,650,009,154 | $0 - $0 | ||
Sat | 2025-03-01 | 25,100,000 | 6,650,009,154 | $0 - $0 | ||
Sun | 2025-03-02 | 25,100,000 | +8,600,150 | 6,658,609,304 | $2,419 - $3,272 | |
Mon | 2025-03-03 | 25,100,000 | +2,474,348 | 6,661,083,652 | $696 - $941 | |
Tue | 2025-03-04 | 25,100,000 | +2,632,514 | 6,663,716,166 | $740 - $1,002 | |
Wed | 2025-03-05 | 25,100,000 | 6,663,716,166 | $0 - $0 | ||
Thu | 2025-03-06 | 25,100,000 | 6,663,716,166 | $0 - $0 | ||
Fri | 2025-03-07 | 25,100,000 | 6,663,716,166 | $0 - $0 | ||
Daily Avg | +7.1K | +2,216,277 | $623 - $843 | |||
Weekly Avg | +100K | +17,320,870 | $4,871 - $6,590 | |||
Last 28 days | +100K | +31,027,882 | $8,726 - $11,805 |
Goldmines Great Indian Comedy Monthly Views
Goldmines Great Indian Comedy Monthly Subscribers
Videos vs Shorts
12%
Videos
88%
Shorts
Videos
Shorts