Overview
БЕРТ demand trend
БЕРТ audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for БЕРТ (2026-03-12 - 2026-03-25)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-03-12 | +531 | 1,765,538 | +482,641 | 602,684,303 | $346 - $642 |
| Fri | 2026-03-13 | +726 | 1,766,264 | +659,647 | 603,343,950 | $473 - $878 |
| Sat | 2026-03-14 | +608 | 1,766,872 | +552,078 | 603,896,028 | $396 - $735 |
| Sun | 2026-03-15 | +604 | 1,767,476 | +549,232 | 604,445,260 | $394 - $731 |
| Mon | 2026-03-16 | +593 | 1,768,069 | +538,987 | 604,984,247 | $386 - $717 |
| Tue | 2026-03-17 | +594 | 1,768,663 | +539,556 | 605,523,803 | $387 - $718 |
| Wed | 2026-03-18 | +743 | 1,769,406 | +675,015 | 606,198,818 | $484 - $898 |
| Thu | 2026-03-19 | +594 | 1,770,000 | +539,557 | 606,738,375 | $387 - $718 |
| Fri | 2026-03-20 | 1,770,000 | +1,012,374 | 607,750,749 | $726 - $1,347 | |
| Sat | 2026-03-21 | 1,770,000 | +929,449 | 608,680,198 | $666 - $1,237 | |
| Sun | 2026-03-22 | 1,770,000 | +423,229 | 609,103,427 | $303 - $563 | |
| Mon | 2026-03-23 | 1,770,000 | +432,422 | 609,535,849 | $310 - $576 | |
| Tue | 2026-03-24 | 1,770,000 | +452,246 | 609,988,095 | $324 - $602 | |
| Wed | 2026-03-25 | 1,770,000 | +304,767 | 610,292,862 | $218 - $406 | |
| Daily Avg | +357 | +577,943 | $414 - $769 | |||
| Weekly Avg | +4.4K | +3,997,156 | $2,865 - $5,320 | |||
| Last 28 days | +5K | +8,091,200 | $5,799 - $10,769 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about БЕРТ
How much does БЕРТ make on YouTube?
БЕРТ has a directional estimated YouTube ad revenue range of $3.2K to $5.9K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does БЕРТ have?
As of July 2026, БЕРТ has 1,770,000 subscribers on YouTube. This makes them one of the notable creators in the Comedy space.
What is the global rank of БЕРТ on YouTube?
БЕРТ with 1,770,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Where is БЕРТ's audience mainly from?
БЕРТ is based in Russia, and their primary audience likely includes viewers from Russia and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is БЕРТ's estimated monthly income?
БЕРТ's directional estimated monthly YouTube ad income ranges from $3.2K to $5.9K, or roughly $37.9K to $70.4K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
What is the daily subscriber growth of БЕРТ?
БЕРТ gains an average of 247.5K subscribers per day based on their recent 7-day performance. This daily growth rate places them among the fastest-growing channels in their category.
What is БЕРТ's most viewed video of all time?
БЕРТ has uploaded 462 videos with a combined 610.3M views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.