Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.

Поэтесса, чтец, писатель | Александра Яковлева
Поэтесса, чтец, писатель | Александра Яковлева
398 subscribers 173 videos
Avg. Views Per Video 1,099
Total Views 190,211
Days Since Published 2,430
Category

Поэтесса, чтец, писатель | Александра Яковлева YouTube Channel Stats

$ 0 - $ 0
Revenue Last Month
0
-100%
Views in the last 7 days
17
0%
Views in the last 28 days
17 Views in the last 3 months
2.2K Average views per month
0sec Average video duration
2 Average videos per month

YouTube Analytics for Поэтесса, чтец, писатель | Александра Яковлева (2026-02-11 - 2026-02-24)

DayDateSubs ChangeSubs TotalViews ChangeViews TotalRevenue Range
Wed2026-02-11397+2190,186$0 - $0
Thu2026-02-12397+2190,188$0 - $0
Fri2026-02-13397+2190,190$0 - $0
Sat2026-02-14397+2190,192$0 - $0
Sun2026-02-15+1398+2190,194$0 - $0
Mon2026-02-16398+2190,196$0 - $0
Tue2026-02-17398+2190,198$0 - $0
Wed2026-02-18398+2190,200$0 - $0
Thu2026-02-19398+2190,202$0 - $0
Fri2026-02-20398+2190,204$0 - $0
Sat2026-02-21398+2190,206$0 - $0
Sun2026-02-22398+2190,208$0 - $0
Mon2026-02-23398+2190,210$0 - $0
Tue2026-02-24398+1190,211$0 - $0
Daily Avg+2$0 - $0
Weekly Avg+1+14$0 - $0
Last 28 days+1+27$0 - $0

Поэтесса, чтец, писатель | Александра Яковлева Monthly Views

Поэтесса, чтец, писатель | Александра Яковлева Monthly Subscribers

Videos vs Shorts

80%
Videos
20%
Shorts
Videos
Shorts
Latest Upload

Frequently Asked Questions about Поэтесса, чтец, писатель | Александра Яковлева

What is Поэтесса, чтец, писатель | Александра Яковлева's estimated monthly income?

Поэтесса, чтец, писатель | Александра Яковлева's estimated monthly YouTube income ranges from $0.0406110705 to $0.0754205595, which translates to an estimated $0.487332846 to $0.905046714 per year. These figures are estimates based on public view data and average CPM rates. Note that this only includes estimated AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.

How many subscribers does Поэтесса, чтец, писатель | Александра Яковлева have?

As of March 2026, Поэтесса, чтец, писатель | Александра Яковлева has 398 subscribers on YouTube. This makes them one of the notable creators in the content creation space.

What is Поэтесса, чтец, писатель | Александра Яковлева's most viewed video of all time?

Поэтесса, чтец, писатель | Александра Яковлева has uploaded 173 videos with a combined 190.2K views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.

How often does Поэтесса, чтец, писатель | Александра Яковлева upload new videos?

Поэтесса, чтец, писатель | Александра Яковлева uploads approximately 2 videos per month, averaging about 0.5 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.

What is Поэтесса, чтец, писатель | Александра Яковлева's net worth in 2026?

Based on Поэтесса, чтец, писатель | Александра Яковлева's estimated YouTube earnings over 6 years of activity, their estimated net worth from YouTube alone is approximately $4.583249385. This is a rough estimate based on publicly available data and average CPM rates, and does not account for other income sources or expenses.

Is Поэтесса, чтец, писатель | Александра Яковлева gaining or losing subscribers lately?

Поэтесса, чтец, писатель | Александра Яковлева's subscriber count has remained relatively stable in recent days.

What was Поэтесса, чтец, писатель | Александра Яковлева's highest peak in monthly views?

Поэтесса, чтец, писатель | Александра Яковлева's view counts fluctuate based on content performance and trending topics. Their recent monthly views of approximately 56.666666666667 reflect their current audience engagement. Historical peaks often coincide with viral videos or major content releases.

Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.