Overview
Astro Goat demand trend
Astro Goat audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for Astro Goat (2026-03-12 - 2026-03-25)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-03-12 | +653 | 203,653 | +105,544 | 49,157,224 | $53 - $98 |
| Fri | 2026-03-13 | +553 | 204,206 | +89,389 | 49,246,613 | $45 - $83 |
| Sat | 2026-03-14 | +569 | 204,775 | +91,940 | 49,338,553 | $46 - $85 |
| Sun | 2026-03-15 | +761 | 205,536 | +122,976 | 49,461,529 | $61 - $114 |
| Mon | 2026-03-16 | +562 | 206,098 | +90,770 | 49,552,299 | $45 - $84 |
| Tue | 2026-03-17 | +543 | 206,641 | +87,794 | 49,640,093 | $44 - $81 |
| Wed | 2026-03-18 | +636 | 207,277 | +102,675 | 49,742,768 | $51 - $95 |
| Thu | 2026-03-19 | +723 | 208,000 | +116,598 | 49,859,366 | $58 - $108 |
| Fri | 2026-03-20 | 208,000 | +62,169 | 49,921,535 | $31 - $58 | |
| Sat | 2026-03-21 | 208,000 | +57,076 | 49,978,611 | $29 - $53 | |
| Sun | 2026-03-22 | 208,000 | -18,605 | 49,960,006 | $-9 - $-17 | |
| Mon | 2026-03-23 | 208,000 | -19,009 | 49,940,997 | $-9 - $-18 | |
| Tue | 2026-03-24 | 208,000 | +56,391 | 49,997,388 | $28 - $52 | |
| Wed | 2026-03-25 | 208,000 | +38,001 | 50,035,389 | $19 - $35 | |
| Daily Avg | +357 | +70,265 | $35 - $65 | |||
| Weekly Avg | +4.3K | +691,088 | $345 - $641 | |||
| Last 28 days | +5K | +983,709 | $491 - $913 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about Astro Goat
What is Astro Goat's estimated monthly income?
Astro Goat's directional estimated monthly YouTube ad income ranges from $204.99961885306 to $380.71357786997, or roughly $2.5K to $4.6K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
How many subscribers does Astro Goat have?
As of September 2026, Astro Goat has 208,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
What is the global rank of Astro Goat on YouTube?
Astro Goat with 208,000 subscribers is growing their presence on YouTube and building their ranking among creators.
Where is Astro Goat's audience mainly from?
Astro Goat is based in Romania, and their primary audience likely includes viewers from Romania and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
How much does Astro Goat make on YouTube?
Astro Goat has a directional estimated YouTube ad revenue range of $204.99961885306 to $380.71357786997 per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
Is Astro Goat gaining or losing subscribers lately?
Astro Goat is currently gaining subscribers. In the last 7 days, they have gained approximately 175 subscribers, showing positive growth momentum.
Who is the #1 YouTuber in Romania?
Astro Goat is one of the top YouTubers from Romania. To see the complete ranking of YouTubers from Romania, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.