Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
Animals_Home Youtube Channel Stats
Youtube Analytics for Animals_Home (2026-01-10 - 2026-01-22)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Sat | 2026-01-10 | -6.2K | 12,814,395 | +9,961,332 | 6,235,309,405 | $93,477 - $126,469 |
| Sun | 2026-01-11 | +12K | 12,826,441 | +9,105,030 | 6,244,414,435 | $85,442 - $115,597 |
| Mon | 2026-01-12 | +258 | 12,826,699 | +29,871,491 | 6,274,285,926 | $280,314 - $379,248 |
| Tue | 2026-01-13 | +9.6K | 12,836,320 | +14,305,823 | 6,288,591,749 | $134,246 - $181,627 |
| Wed | 2026-01-14 | +7.6K | 12,843,893 | +1,769,838 | 6,290,361,587 | $16,608 - $22,470 |
| Thu | 2026-01-15 | +10.1K | 12,854,040 | +15,726,537 | 6,306,088,124 | $147,578 - $199,664 |
| Fri | 2026-01-16 | +11.6K | 12,865,610 | +15,766,066 | 6,321,854,190 | $147,949 - $200,166 |
| Sat | 2026-01-17 | +3.8K | 12,869,406 | +6,577,794 | 6,328,431,984 | $61,726 - $83,512 |
| Sun | 2026-01-18 | +8.7K | 12,878,093 | +9,367,695 | 6,337,799,679 | $87,906 - $118,932 |
| Mon | 2026-01-19 | +2.4K | 12,880,476 | +23,585,364 | 6,361,385,043 | $221,325 - $299,440 |
| Tue | 2026-01-20 | +7.5K | 12,888,011 | +9,924,034 | 6,371,309,077 | $93,127 - $125,996 |
| Wed | 2026-01-21 | +5.8K | 12,893,810 | +12,742,659 | 6,384,051,736 | $119,577 - $161,781 |
| Thu | 2026-01-22 | +6.2K | 12,900,000 | +11,746,656 | 6,395,798,392 | $110,231 - $149,136 |
| Daily Avg | +6.1K | +13,111,563 | $123,039 - $166,464 | |||
| Weekly Avg | +45K | +96,506,117 | $905,613 - $1,225,242 | |||
| Last 28 days | +79.4K | +170,450,319 | $1,599,506 - $2,164,037 |
Animals_Home Monthly Views
Animals_Home Monthly Subscribers
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about Animals_Home
How much does Animals_Home make on YouTube?
Animals_Home earns an estimated $39K to $52.7K per month from YouTube ad revenue. This estimate is based on their average monthly views and the RPM (Revenue Per Mille) for their country and content type.
How many subscribers does Animals_Home have?
As of January 2026, Animals_Home has 12,900,000 subscribers on YouTube. This makes them one of the notable creators in the Pets & Animals space.
What is the global rank of Animals_Home on YouTube?
Animals_Home with 12,900,000 subscribers is ranked among the top 1,000 YouTube channels worldwide, placing them in an elite category of content creators.
Where is Animals_Home's audience mainly from?
Animals_Home is based in United States, and their primary audience likely includes viewers from United States and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is Animals_Home's estimated monthly income?
Animals_Home's estimated monthly YouTube income ranges from $39K to $52.7K, which translates to approximately $467.8K to $632.9K per year. Note that this only includes AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
Is Animals_Home gaining or losing subscribers lately?
Animals_Home is currently gaining subscribers. In the last 7 days, they have gained approximately 45K subscribers, showing positive growth momentum.
Who is the #1 YouTuber in United States?
Animals_Home is one of the top YouTubers from United States. To see the complete ranking of YouTubers from United States, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.