Avg. Views Per Video
371,857
Total Views
21,243,839,431
Days Since Published
3,760
Category
Entertainment
And TV Youtube Channel Stats
$ 23,929 - $ 32,375
Revenue Last Month
0
Views in the last 7 days
0%
0
Views in the last 28 days
-100%
277.4M
Views in the last 3 months
268K
Average views per month
19min 8sec
Average video duration
138
Average videos per month
Youtube Analytics for And TV (2025-02-23 - 2025-03-08)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Sun | 2025-02-23 | 23,500,000 | +7,326,887 | 21,181,518,412 | $859 - $1,163 | |
Mon | 2025-02-24 | 23,500,000 | +6,764,568 | 21,188,282,980 | $793 - $1,073 | |
Tue | 2025-02-25 | +100K | 23,600,000 | +6,985,223 | 21,195,268,203 | $819 - $1,108 |
Wed | 2025-02-26 | 23,600,000 | +7,086,832 | 21,202,355,035 | $831 - $1,125 | |
Thu | 2025-02-27 | 23,600,000 | +6,620,620 | 21,208,975,655 | $777 - $1,051 | |
Fri | 2025-02-28 | 23,600,000 | 21,208,975,655 | $0 - $0 | ||
Sat | 2025-03-01 | 23,600,000 | 21,208,975,655 | $0 - $0 | ||
Sun | 2025-03-02 | 23,600,000 | +21,582,322 | 21,230,557,977 | $2,531 - $3,425 | |
Mon | 2025-03-03 | 23,600,000 | +6,344,320 | 21,236,902,297 | $744 - $1,007 | |
Tue | 2025-03-04 | 23,600,000 | +6,937,134 | 21,243,839,431 | $814 - $1,101 | |
Wed | 2025-03-05 | 23,600,000 | 21,243,839,431 | $0 - $0 | ||
Thu | 2025-03-06 | 23,600,000 | 21,243,839,431 | $0 - $0 | ||
Fri | 2025-03-07 | 23,600,000 | 21,243,839,431 | $0 - $0 | ||
Sat | 2025-03-08 | 23,600,000 | 21,243,839,431 | $0 - $0 | ||
Daily Avg | +7.1K | +4,974,850 | $584 - $789 | |||
Weekly Avg | +100K | +34,784,130 | $4,080 - $5,520 | |||
Last 28 days | +100K | +69,647,906 | $8,169 - $11,052 |
And TV Monthly Views
And TV Monthly Subscribers
Videos vs Shorts
12%
Videos
88%
Shorts
Videos
Shorts