Academia Play YouTube Channel Stats
YouTube Analytics for Academia Play (2026-02-18 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-02-18 | 3,690,000 | +201,901 | 550,376,229 | $129 - $239 | |
| Thu | 2026-02-19 | 3,690,000 | +163,011 | 550,539,240 | $104 - $193 | |
| Fri | 2026-02-20 | 3,690,000 | +164,673 | 550,703,913 | $105 - $195 | |
| Sat | 2026-02-21 | 3,690,000 | +154,069 | 550,857,982 | $98 - $182 | |
| Sun | 2026-02-22 | 3,690,000 | +235,686 | 551,093,668 | $150 - $279 | |
| Mon | 2026-02-23 | 3,690,000 | +190,983 | 551,284,651 | $122 - $226 | |
| Tue | 2026-02-24 | 3,690,000 | +241,919 | 551,526,570 | $154 - $286 | |
| Wed | 2026-02-25 | 3,690,000 | +93,653 | 551,620,223 | $60 - $111 | |
| Thu | 2026-02-26 | 3,690,000 | +177,242 | 551,797,465 | $113 - $210 | |
| Fri | 2026-02-27 | 3,690,000 | +152,212 | 551,949,677 | $97 - $180 | |
| Sat | 2026-02-28 | +10K | 3,700,000 | +119,563 | 552,069,240 | $76 - $141 |
| Sun | 2026-03-01 | 3,700,000 | +390,594 | 552,459,834 | $249 - $462 | |
| Mon | 2026-03-02 | 3,700,000 | +481,975 | 552,941,809 | $307 - $570 | |
| Tue | 2026-03-03 | 3,700,000 | +182,199 | 553,124,008 | $116 - $216 | |
| Daily Avg | +714 | +210,691 | $134 - $249 | |||
| Weekly Avg | +1,352,242 | $862 - $1,600 | ||||
| Last 28 days | +10K | +2,949,680 | $1,879 - $3,490 |
Academia Play Monthly Views
Academia Play Monthly Subscribers
Videos vs Shorts
🔥 MOISÉS y EL ÉXODO: La gran HISTORIA NACIONAL del pueblo de ISRAEL 🇮🇱
0 views · 6 days ago
Similar Channels to Academia Play
Explore More Channels
Frequently Asked Questions about Academia Play
How much does Academia Play make on YouTube?
Academia Play is estimated to earn between $3.9K and $7.2K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
What is the daily subscriber growth of Academia Play?
Academia Play gains an average of 245.5K subscribers per day based on their recent 7-day performance. This daily growth rate places them among the fastest-growing channels in their category.
What is the global rank of Academia Play on YouTube?
Academia Play with 3,700,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Where is Academia Play's audience mainly from?
Academia Play is based in Spain, and their primary audience likely includes viewers from Spain and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
What is Academia Play's estimated monthly income?
Academia Play's estimated monthly YouTube income ranges from $3.9K to $7.2K, which translates to an estimated $46.6K to $86.5K per year. These figures are estimates based on public view data and average CPM rates. Note that this only includes estimated AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
Is Academia Play gaining or losing subscribers lately?
Academia Play is currently gaining subscribers. In the last 7 days, they have gained approximately 1.7M subscribers, showing positive growth momentum.
What is Academia Play's most viewed video of all time?
Academia Play has uploaded 759 videos with a combined 553.1M views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.