Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
USA TODAY Youtube Channel Stats
Youtube Analytics for USA TODAY (2026-01-11 - 2026-01-23)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Sun | 2026-01-11 | +8.2K | 7,408,998 | -581,441 | 4,926,542,245 | $-5,456 - $-7,382 |
| Mon | 2026-01-12 | -4.7K | 7,404,261 | +20,507,407 | 4,947,049,652 | $192,442 - $260,362 |
| Tue | 2026-01-13 | +5.3K | 7,409,518 | -13,007,719 | 4,934,041,933 | $-122,064 - $-165,146 |
| Wed | 2026-01-14 | +11.7K | 7,421,230 | +15,297,746 | 4,949,339,679 | $143,554 - $194,220 |
| Thu | 2026-01-15 | +223 | 7,421,453 | +2,481,777 | 4,951,821,456 | $23,289 - $31,509 |
| Fri | 2026-01-16 | +5.6K | 7,427,094 | +21,105,614 | 4,972,927,070 | $198,055 - $267,957 |
| Sat | 2026-01-17 | +2.4K | 7,429,471 | +17,212,335 | 4,990,139,405 | $161,521 - $218,528 |
| Sun | 2026-01-18 | +1.6K | 7,431,031 | -3,574,243 | 4,986,565,162 | $-33,541 - $-45,379 |
| Mon | 2026-01-19 | +5.9K | 7,436,902 | +22,154,873 | 5,008,720,035 | $207,901 - $281,278 |
| Tue | 2026-01-20 | +2.6K | 7,439,505 | +309,923 | 5,009,029,958 | $2,908 - $3,935 |
| Wed | 2026-01-21 | +2.3K | 7,441,811 | +16,132,250 | 5,025,162,208 | $151,385 - $204,815 |
| Thu | 2026-01-22 | +4.5K | 7,446,351 | +8,141,006 | 5,033,303,214 | $76,395 - $103,358 |
| Fri | 2026-01-23 | +3.6K | 7,450,000 | +10,368,605 | 5,043,671,819 | $97,299 - $131,640 |
| Daily Avg | +3.8K | +8,965,241 | $84,130 - $113,823 | |||
| Weekly Avg | +28.7K | +63,015,719 | $591,340 - $800,048 | |||
| Last 28 days | +49.2K | +116,548,133 | $1,093,688 - $1,479,695 |
USA TODAY Monthly Views
USA TODAY Monthly Subscribers
Videos vs Shorts
Similar Channels to USA TODAY
Explore More Channels
Frequently Asked Questions about USA TODAY
How much does USA TODAY make on YouTube?
USA TODAY earns an estimated $11.5K to $15.5K per month from YouTube ad revenue. This estimate is based on their average monthly views and the RPM (Revenue Per Mille) for their country and content type.
What is the daily subscriber growth of USA TODAY?
USA TODAY gains an average of 4.1K subscribers per day based on their recent 7-day performance. This daily growth rate places them among the fastest-growing channels in their category.
What is the global rank of USA TODAY on YouTube?
USA TODAY with 7,450,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
What category does USA TODAY belong to on YouTube?
USA TODAY primarily creates content in the Society category on YouTube. This classification helps viewers discover their content and positions them among other Society creators on the platform.
What is USA TODAY's estimated monthly income?
USA TODAY's estimated monthly YouTube income ranges from $11.5K to $15.5K, which translates to approximately $137.5K to $186K per year. Note that this only includes AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
Is USA TODAY gaining or losing subscribers lately?
USA TODAY is currently gaining subscribers. In the last 7 days, they have gained approximately 28.7K subscribers, showing positive growth momentum.
What is USA TODAY's rank in the Society niche?
USA TODAY is a prominent creator in the Society category with 7,450,000 subscribers. They compete with other Society creators for viewership and are recognized as a significant voice in this niche.