Avg. Views Per Video
1,162,157
Total Views
6,282,622,005
Days Since Published
5,166
Category
Education
The Infographics Show Youtube Channel Stats
$ 123,854 - $ 167,568
Revenue Last Month
0
Views in the last 7 days
0%
0
Views in the last 28 days
-100%
53.5M
Views in the last 3 months
4.8M
Average views per month
51min 18sec
Average video duration
25
Average videos per month
Youtube Analytics for The Infographics Show (2025-02-23 - 2025-03-08)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Sun | 2025-02-23 | 14,800,000 | +2,979,726 | 6,270,513,370 | $7,913 - $10,706 | |
Mon | 2025-02-24 | 14,800,000 | 6,270,513,370 | $0 - $0 | ||
Tue | 2025-02-25 | 14,800,000 | +2,666,515 | 6,273,179,885 | $7,081 - $9,581 | |
Wed | 2025-02-26 | 14,800,000 | +1,402,346 | 6,274,582,231 | $3,724 - $5,039 | |
Thu | 2025-02-27 | 14,800,000 | +1,307,387 | 6,275,889,618 | $3,472 - $4,697 | |
Fri | 2025-02-28 | 14,800,000 | 6,275,889,618 | $0 - $0 | ||
Sat | 2025-03-01 | 14,800,000 | 6,275,889,618 | $0 - $0 | ||
Sun | 2025-03-02 | 14,800,000 | +4,031,812 | 6,279,921,430 | $10,707 - $14,486 | |
Mon | 2025-03-03 | 14,800,000 | +1,281,550 | 6,281,202,980 | $3,403 - $4,605 | |
Tue | 2025-03-04 | 14,800,000 | +1,419,025 | 6,282,622,005 | $3,769 - $5,099 | |
Wed | 2025-03-05 | 14,800,000 | 6,282,622,005 | $0 - $0 | ||
Thu | 2025-03-06 | 14,800,000 | 6,282,622,005 | $0 - $0 | ||
Fri | 2025-03-07 | 14,800,000 | 6,282,622,005 | $0 - $0 | ||
Sat | 2025-03-08 | +100K | 14,900,000 | 6,282,622,005 | $0 - $0 | |
Daily Avg | +7.1K | +1,077,740 | $2,862 - $3,872 | |||
Weekly Avg | +8,355,974 | $22,191 - $30,023 | ||||
Last 28 days | +100K | +15,088,361 | $40,070 - $54,213 |
The Infographics Show Monthly Views
The Infographics Show Monthly Subscribers
Videos vs Shorts
27%
Videos
73%
Shorts
Videos
Shorts