Overview
SEITENAUFNULL demand trend
SEITENAUFNULL audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for SEITENAUFNULL (2026-03-10 - 2026-03-23)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Tue | 2026-03-10 | +37 | 283,555 | +60,770 | 118,187,713 | $53 - $98 |
| Wed | 2026-03-11 | +39 | 283,594 | +64,425 | 118,252,138 | $56 - $104 |
| Thu | 2026-03-12 | +33 | 283,627 | +54,409 | 118,306,547 | $47 - $88 |
| Fri | 2026-03-13 | +34 | 283,661 | +56,101 | 118,362,648 | $49 - $91 |
| Sat | 2026-03-14 | +43 | 283,704 | +70,448 | 118,433,096 | $61 - $114 |
| Sun | 2026-03-15 | +39 | 283,743 | +64,154 | 118,497,250 | $56 - $104 |
| Mon | 2026-03-16 | +42 | 283,785 | +68,688 | 118,565,938 | $60 - $111 |
| Tue | 2026-03-17 | +35 | 283,820 | +57,657 | 118,623,595 | $50 - $93 |
| Wed | 2026-03-18 | +47 | 283,867 | +77,418 | 118,701,013 | $67 - $125 |
| Thu | 2026-03-19 | +49 | 283,916 | +80,869 | 118,781,882 | $70 - $131 |
| Fri | 2026-03-20 | +43 | 283,959 | +70,718 | 118,852,600 | $62 - $114 |
| Sat | 2026-03-21 | +41 | 284,000 | +66,049 | 118,918,649 | $57 - $107 |
| Sun | 2026-03-22 | 284,000 | 118,918,649 | $0 - $0 | ||
| Mon | 2026-03-23 | 284,000 | 118,918,649 | $0 - $0 | ||
| Daily Avg | +34 | +56,550 | $49 - $91 | |||
| Weekly Avg | +267 | +438,995 | $382 - $709 | |||
| Last 28 days | +482 | +791,706 | $689 - $1,279 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Frequently Asked Questions about SEITENAUFNULL
How much does SEITENAUFNULL make on YouTube?
SEITENAUFNULL has a directional estimated YouTube ad revenue range of $449.1160346213 to $834.07263572527 per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
What is the daily subscriber growth of SEITENAUFNULL?
SEITENAUFNULL gains an average of 25 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
What is the global rank of SEITENAUFNULL on YouTube?
SEITENAUFNULL with 284,000 subscribers is growing their presence on YouTube and building their ranking among creators.
How often does SEITENAUFNULL upload new videos?
SEITENAUFNULL uploads approximately 1 videos per month, averaging about 0.2 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
What is SEITENAUFNULL's estimated monthly income?
SEITENAUFNULL's directional estimated monthly YouTube ad income ranges from $449.1160346213 to $834.07263572527, or roughly $5.4K to $10K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
Is SEITENAUFNULL gaining or losing subscribers lately?
SEITENAUFNULL is currently gaining subscribers. In the last 7 days, they have gained approximately 175 subscribers, showing positive growth momentum.
Who is the #1 YouTuber in Germany?
SEITENAUFNULL is one of the top YouTubers from Germany. To see the complete ranking of YouTubers from Germany, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.