181M subscribers
•
150,173 videos
Avg. Views Per Video
1,157,745
Total Views
173,862,012,552
Days Since Published
6,700
Category
SET India Youtube Channel Stats
$ 312,656 - $ 423,006
Revenue Last Month
135.6M
Views in the last 7 days
-42%
838.7M
Views in the last 28 days
16%
1.6B
Views in the last 3 months
3.2M
Average views per month
23min 55sec
Average video duration
236
Average videos per month
Youtube Analytics for SET India (2025-01-10 - 2025-01-23)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Fri | 2025-01-10 | 181,000,000 | +33,432,563 | 173,559,074,242 | $11,702 - $15,833 | |
Sat | 2025-01-11 | 181,000,000 | +33,799,138 | 173,592,873,380 | $11,831 - $16,006 | |
Sun | 2025-01-12 | 181,000,000 | +33,701,727 | 173,626,575,107 | $11,797 - $15,960 | |
Mon | 2025-01-13 | 181,000,000 | +35,313,833 | 173,661,888,940 | $12,361 - $16,723 | |
Tue | 2025-01-14 | 181,000,000 | +32,744,632 | 173,694,633,572 | $11,462 - $15,507 | |
Wed | 2025-01-15 | 181,000,000 | +31,788,653 | 173,726,422,225 | $11,127 - $15,054 | |
Thu | 2025-01-16 | 181,000,000 | +33,576,267 | 173,759,998,492 | $11,753 - $15,901 | |
Fri | 2025-01-17 | 181,000,000 | 173,759,998,492 | $0 - $0 | ||
Sat | 2025-01-18 | 181,000,000 | -24,868,941 | 173,735,129,551 | $-8,705 - $-11,777 | |
Sun | 2025-01-19 | 181,000,000 | +32,451,181 | 173,767,580,732 | $11,359 - $15,368 | |
Mon | 2025-01-20 | 181,000,000 | +32,518,487 | 173,800,099,219 | $11,382 - $15,400 | |
Tue | 2025-01-21 | 181,000,000 | +31,221,560 | 173,831,320,779 | $10,928 - $14,785 | |
Wed | 2025-01-22 | 181,000,000 | +30,691,773 | 173,862,012,552 | $10,743 - $14,535 | |
ThuLIVE | 2025-01-23 | 181,000,000 | 173,862,012,552 | $0 - $0 | ||
Daily Avg | +24,026,491 | $8,410 - $11,378 | ||||
Weekly Avg | +234,356,813 | $82,031 - $110,984 | ||||
Last 28 days | +336,370,873 | $117,739 - $159,294 |
SET India Monthly Views
SET India Monthly Subscribers
Videos vs Shorts
41%
Videos
59%
Shorts
Videos
Shorts