Overview
NBC News demand trend
NBC News audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for NBC News (2026-03-12 - 2026-03-25)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-03-12 | 11,800,000 | +4,986,112 | 9,749,391,974 | $3,573 - $6,636 | |
| Fri | 2026-03-13 | 11,800,000 | +6,243,761 | 9,755,635,735 | $4,475 - $8,310 | |
| Sat | 2026-03-14 | +8.3K | 11,808,275 | +3,952,623 | 9,759,588,358 | $2,833 - $5,261 |
| Sun | 2026-03-15 | +8.2K | 11,816,486 | +3,921,894 | 9,763,510,252 | $2,811 - $5,220 |
| Mon | 2026-03-16 | +6.9K | 11,823,346 | +3,276,567 | 9,766,786,819 | $2,348 - $4,361 |
| Tue | 2026-03-17 | +6.8K | 11,830,157 | +3,253,520 | 9,770,040,339 | $2,332 - $4,330 |
| Wed | 2026-03-18 | +8.3K | 11,838,456 | +3,964,147 | 9,774,004,486 | $2,841 - $5,276 |
| Thu | 2026-03-19 | +9.3K | 11,847,752 | +4,440,459 | 9,778,444,945 | $3,182 - $5,910 |
| Fri | 2026-03-20 | +7.2K | 11,854,949 | +3,437,899 | 9,781,882,844 | $2,464 - $4,576 |
| Sat | 2026-03-21 | +8.1K | 11,863,023 | +3,856,593 | 9,785,739,437 | $2,764 - $5,133 |
| Sun | 2026-03-22 | +9.5K | 11,872,569 | +4,559,537 | 9,790,298,974 | $3,268 - $6,069 |
| Mon | 2026-03-23 | +8.7K | 11,881,238 | +4,140,844 | 9,794,439,818 | $2,968 - $5,511 |
| Tue | 2026-03-24 | +9.6K | 11,890,792 | +4,563,379 | 9,799,003,197 | $3,270 - $6,074 |
| Wed | 2026-03-25 | +9.2K | 11,900,000 | +4,398,205 | 9,803,401,402 | $3,152 - $5,854 |
| Daily Avg | +7.1K | +4,213,967 | $3,020 - $5,609 | |||
| Weekly Avg | +38.5K | +29,598,624 | $21,212 - $39,394 | |||
| Last 28 days | +100K | +58,995,540 | $42,280 - $78,520 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about NBC News
What is NBC News's net worth in 2026?
Based on NBC News's estimated YouTube earnings over 19 years of activity, their estimated net worth from YouTube alone is approximately $30.1M. This is a rough estimate based on publicly available data and average CPM rates, and does not account for other income sources or expenses.
How many subscribers does NBC News have?
As of April 2026, NBC News has 11,900,000 subscribers on YouTube. This makes them one of the notable creators in the Society space.
What is the global rank of NBC News on YouTube?
NBC News with 11,900,000 subscribers is ranked among the top 1,000 YouTube channels worldwide, placing them in an elite category of content creators.
Is NBC News currently trending on YouTube?
NBC News maintains a steady presence on YouTube. Trending status changes frequently based on new content releases and audience engagement patterns.
What is NBC News's estimated monthly income?
NBC News's directional estimated monthly YouTube ad income ranges from $89.3K to $165.9K, or roughly $1.1M to $2M per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
Is NBC News gaining or losing subscribers lately?
NBC News's subscriber count has remained relatively stable in recent days.
What was NBC News's highest peak in monthly views?
NBC News's view counts fluctuate based on content performance and trending topics. Their recent monthly views of approximately 124.6M reflect their current audience engagement. Historical peaks often coincide with viral videos or major content releases.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.