Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
MuchBlast Youtube Channel Stats
Youtube Analytics for MuchBlast (2026-01-14 - 2026-01-27)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-01-14 | +722 | 589,740 | -312,033 | 1,048,836,047 | $-663 - $-897 |
| Thu | 2026-01-15 | +203 | 589,943 | +3,714,102 | 1,052,550,149 | $7,892 - $10,678 |
| Fri | 2026-01-16 | -238 | 589,705 | +989,973 | 1,053,540,122 | $2,104 - $2,846 |
| Sat | 2026-01-17 | +380 | 590,085 | +2,929,160 | 1,056,469,282 | $6,224 - $8,421 |
| Sun | 2026-01-18 | +230 | 590,315 | +2,683,659 | 1,059,152,941 | $5,703 - $7,716 |
| Mon | 2026-01-19 | +549 | 590,864 | +234,704 | 1,059,387,645 | $499 - $675 |
| Tue | 2026-01-20 | +381 | 591,245 | +3,051,344 | 1,062,438,989 | $6,484 - $8,773 |
| Wed | 2026-01-21 | +216 | 591,461 | +1,487,701 | 1,063,926,690 | $3,161 - $4,277 |
| Thu | 2026-01-22 | +234 | 591,695 | +3,021,861 | 1,066,948,551 | $6,421 - $8,688 |
| Fri | 2026-01-23 | +305 | 592,000 | +1,877,830 | 1,068,826,381 | $3,990 - $5,399 |
| Sat | 2026-01-24 | 592,000 | 1,068,826,381 | $0 - $0 | ||
| Sun | 2026-01-25 | 592,000 | +588,609 | 1,069,414,990 | $1,251 - $1,692 | |
| Mon | 2026-01-26 | 592,000 | 1,069,414,990 | $0 - $0 | ||
| Tue | 2026-01-27 | 592,000 | +381,666 | 1,069,796,656 | $811 - $1,097 | |
| Daily Avg | +213 | +1,474,898 | $3,134 - $4,240 | |||
| Weekly Avg | +2.2K | +13,290,909 | $28,243 - $38,211 | |||
| Last 28 days | +3K | +20,648,576 | $43,878 - $59,365 |
MuchBlast Monthly Views
MuchBlast Monthly Subscribers
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about MuchBlast
How much does MuchBlast make on YouTube?
MuchBlast earns an estimated $978 to $1.3K per month from YouTube ad revenue. This estimate is based on their average monthly views and the RPM (Revenue Per Mille) for their country and content type.
What is the daily subscriber growth of MuchBlast?
MuchBlast gains an average of 232 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
What is the global rank of MuchBlast on YouTube?
MuchBlast with 592,000 subscribers is growing their presence on YouTube and building their ranking among creators.
Where is MuchBlast's audience mainly from?
MuchBlast is based in Latvia, and their primary audience likely includes viewers from Latvia and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
How much money does MuchBlast earn per 1 million views?
MuchBlast earns approximately $50 per 1 million views on YouTube. This RPM (Revenue Per Mille) varies based on their audience demographics, content category, and advertiser demand in their niche.
Is MuchBlast gaining or losing subscribers lately?
MuchBlast is currently gaining subscribers. In the last 7 days, they have gained approximately 1.6K subscribers, showing positive growth momentum.
Who is the #1 YouTuber in Latvia?
MuchBlast is one of the top YouTubers from Latvia. To see the complete ranking of YouTubers from Latvia, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.