Overview
CCGG | 펀팩토리 demand trend
CCGG | 펀팩토리 audience growth
Daily breakdown
Open the full day-by-day table for subscribers, views, and revenue estimates.
YouTube Analytics for CCGG | 펀팩토리 (2026-03-29 - 2026-04-11)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Sun | 2026-03-29 | +5 | 9,176 | +90,914 | 68,247,683 | $65 - $121 |
| Mon | 2026-03-30 | +5 | 9,181 | +97,668 | 68,345,351 | $70 - $130 |
| Tue | 2026-03-31 | +5 | 9,186 | +100,369 | 68,445,720 | $72 - $134 |
| Wed | 2026-04-01 | +4 | 9,190 | +73,947 | 68,519,667 | $53 - $98 |
| Thu | 2026-04-02 | +4 | 9,194 | +76,817 | 68,596,484 | $55 - $102 |
| Fri | 2026-04-03 | +5 | 9,199 | +93,869 | 68,690,353 | $67 - $125 |
| Sat | 2026-04-04 | +4 | 9,203 | +75,973 | 68,766,326 | $54 - $101 |
| Sun | 2026-04-05 | +4 | 9,207 | +77,071 | 68,843,397 | $55 - $103 |
| Mon | 2026-04-06 | +4 | 9,211 | +84,499 | 68,927,896 | $61 - $112 |
| Tue | 2026-04-07 | +4 | 9,215 | +80,194 | 69,008,090 | $57 - $107 |
| Wed | 2026-04-08 | +5 | 9,220 | +95,220 | 69,103,310 | $68 - $127 |
| Thu | 2026-04-09 | +4 | 9,224 | +71,921 | 69,175,231 | $52 - $96 |
| Fri | 2026-04-10 | +4 | 9,228 | +88,298 | 69,263,529 | $63 - $118 |
| Sat | 2026-04-11 | +2 | 9,230 | +87,707 | 69,351,236 | $63 - $117 |
| Daily Avg | +4 | +85,319 | $61 - $114 | |||
| Weekly Avg | +32 | +609,557 | $437 - $811 | |||
| Last 28 days | +59 | +1,194,467 | $856 - $1,590 |
Similar opportunities
Use this channel as a starting point, not the finish line.
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about CCGG | 펀팩토리
How much does CCGG | 펀팩토리 make on YouTube?
CCGG | 펀팩토리 has a directional estimated YouTube ad revenue range of $2.1K to $3.9K per month. This is a modelled estimate based on public view data, content mix, and blended advertising assumptions, so actual earnings may differ materially.
How many subscribers does CCGG | 펀팩토리 have?
As of September 2026, CCGG | 펀팩토리 has 9,230 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
What is the global rank of CCGG | 펀팩토리 on YouTube?
CCGG | 펀팩토리 with 9,230 subscribers is growing their presence on YouTube and building their ranking among creators.
How often does CCGG | 펀팩토리 upload new videos?
CCGG | 펀팩토리 uploads approximately 24 videos per month, averaging about 6 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
What is CCGG | 펀팩토리's estimated monthly income?
CCGG | 펀팩토리's directional estimated monthly YouTube ad income ranges from $2.1K to $3.9K, or roughly $25.4K to $47.1K per year. This is an estimation model based on public data and does not include sponsorships, merchandise, licensing, or other revenue streams.
Is CCGG | 펀팩토리 gaining or losing subscribers lately?
CCGG | 펀팩토리 is currently gaining subscribers. In the last 7 days, they have gained approximately 84 subscribers, showing positive growth momentum.
What was CCGG | 펀팩토리's highest peak in monthly views?
CCGG | 펀팩토리's view counts fluctuate based on content performance and trending topics. Their recent monthly views of approximately 3M reflect their current audience engagement. Historical peaks often coincide with viral videos or major content releases.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.