FEEL GOOD YOGA YouTube Channel Stats
YouTube Analytics for FEEL GOOD YOGA (2026-02-18 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-02-18 | 78,300 | +5,007 | 8,116,271 | $7 - $14 | |
| Thu | 2026-02-19 | 78,300 | +5,394 | 8,121,665 | $8 - $15 | |
| Fri | 2026-02-20 | +23 | 78,323 | +2,482 | 8,124,147 | $4 - $7 |
| Sat | 2026-02-21 | +26 | 78,349 | +2,862 | 8,127,009 | $4 - $8 |
| Sun | 2026-02-22 | +26 | 78,375 | +2,839 | 8,129,848 | $4 - $8 |
| Mon | 2026-02-23 | +25 | 78,400 | +2,752 | 8,132,600 | $4 - $7 |
| Tue | 2026-02-24 | 78,400 | +5,415 | 8,138,015 | $8 - $15 | |
| Wed | 2026-02-25 | 78,400 | +4,014 | 8,142,029 | $6 - $11 | |
| Thu | 2026-02-26 | 78,400 | +3,491 | 8,145,520 | $5 - $9 | |
| Fri | 2026-02-27 | 78,400 | +4,467 | 8,149,987 | $7 - $12 | |
| Sat | 2026-02-28 | +43 | 78,443 | +5,045 | 8,155,032 | $7 - $14 |
| Sun | 2026-03-01 | +57 | 78,500 | +6,702 | 8,161,734 | $10 - $18 |
| Mon | 2026-03-02 | 78,500 | +2,458 | 8,164,192 | $4 - $7 | |
| Tue | 2026-03-03 | 78,500 | +2,436 | 8,166,628 | $4 - $7 | |
| Daily Avg | +14 | +3,955 | $6 - $11 | |||
| Weekly Avg | +100 | +26,751 | $39 - $73 | |||
| Last 28 days | +200 | +55,364 | $81 - $150 |
FEEL GOOD YOGA Monthly Views
FEEL GOOD YOGA Monthly Subscribers
Videos vs Shorts
Mieux tenir en équilibre - Yoga
0 views · 1 day ago
Similar Channels to FEEL GOOD YOGA
Explore More Channels
Frequently Asked Questions about FEEL GOOD YOGA
How much does FEEL GOOD YOGA make on YouTube?
FEEL GOOD YOGA is estimated to earn between $170.31932099875 and $316.30731042625 per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
What is the daily subscriber growth of FEEL GOOD YOGA?
FEEL GOOD YOGA gains an average of 37 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
Who is the #1 YouTuber in Switzerland?
FEEL GOOD YOGA is one of the top YouTubers from Switzerland. To see the complete ranking of YouTubers from Switzerland, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Where is FEEL GOOD YOGA's audience mainly from?
FEEL GOOD YOGA is based in Switzerland, and their primary audience likely includes viewers from Switzerland and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
How much money does FEEL GOOD YOGA earn per 1 million views?
FEEL GOOD YOGA is estimated to earn approximately $2,086 per 1 million views on YouTube. This estimated RPM (Revenue Per Mille) varies based on audience demographics, content category, and advertiser demand in their niche.
Is FEEL GOOD YOGA gaining or losing subscribers lately?
FEEL GOOD YOGA is currently gaining subscribers. In the last 7 days, they have gained approximately 256 subscribers, showing positive growth momentum.
What is the global rank of FEEL GOOD YOGA on YouTube?
FEEL GOOD YOGA with 78,500 subscribers is growing their presence on YouTube and building their ranking among creators.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.