DADDY HIKIMA TV YouTube Channel Stats
YouTube Analytics for DADDY HIKIMA TV (2026-02-18 - 2026-03-03)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Wed | 2026-02-18 | 584,000 | +20,801 | 61,262,745 | $12 - $23 | |
| Thu | 2026-02-19 | 584,000 | +10,897 | 61,273,642 | $6 - $12 | |
| Fri | 2026-02-20 | 584,000 | +12,929 | 61,286,571 | $8 - $14 | |
| Sat | 2026-02-21 | 584,000 | +12,365 | 61,298,936 | $7 - $13 | |
| Sun | 2026-02-22 | 584,000 | +14,525 | 61,313,461 | $8 - $16 | |
| Mon | 2026-02-23 | 584,000 | +6,864 | 61,320,325 | $4 - $7 | |
| Tue | 2026-02-24 | 584,000 | +22,828 | 61,343,153 | $13 - $25 | |
| Wed | 2026-02-25 | 584,000 | +6,060 | 61,349,213 | $4 - $7 | |
| Thu | 2026-02-26 | +1K | 585,000 | +30,639 | 61,379,852 | $18 - $33 |
| Fri | 2026-02-27 | 585,000 | +17,408 | 61,397,260 | $10 - $19 | |
| Sat | 2026-02-28 | 585,000 | +16,376 | 61,413,636 | $10 - $18 | |
| Sun | 2026-03-01 | 585,000 | +14,158 | 61,427,794 | $8 - $15 | |
| Mon | 2026-03-02 | 585,000 | +7,825 | 61,435,619 | $5 - $8 | |
| Tue | 2026-03-03 | 585,000 | +7,962 | 61,443,581 | $5 - $9 | |
| Daily Avg | +71 | +14,403 | $8 - $16 | |||
| Weekly Avg | +101,209 | $59 - $110 | ||||
| Last 28 days | +1K | +201,637 | $118 - $219 |
DADDY HIKIMA TV Monthly Views
DADDY HIKIMA TV Monthly Subscribers
Videos vs Shorts
Namamajo Series || Episode 13 With English subtitles
141.6K views · 1 year ago
Similar Channels to DADDY HIKIMA TV
Explore More Channels
Frequently Asked Questions about DADDY HIKIMA TV
How much does DADDY HIKIMA TV make on YouTube?
DADDY HIKIMA TV is estimated to earn between $240.098973345 and $445.898093355 per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
How many subscribers does DADDY HIKIMA TV have?
As of March 2026, DADDY HIKIMA TV has 585,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
What is the global rank of DADDY HIKIMA TV on YouTube?
DADDY HIKIMA TV with 585,000 subscribers is growing their presence on YouTube and building their ranking among creators.
What is the average duration of DADDY HIKIMA TV's videos?
DADDY HIKIMA TV produces content of varying lengths depending on the topic and format of each video.
What is DADDY HIKIMA TV's estimated monthly income?
DADDY HIKIMA TV's estimated monthly YouTube income ranges from $240.098973345 to $445.898093355, which translates to an estimated $2.9K to $5.4K per year. These figures are estimates based on public view data and average CPM rates. Note that this only includes estimated AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
Is DADDY HIKIMA TV gaining or losing subscribers lately?
DADDY HIKIMA TV is currently gaining subscribers. In the last 7 days, they have gained approximately 180 subscribers, showing positive growth momentum.
Who is the #1 YouTuber in Nigeria?
DADDY HIKIMA TV is one of the top YouTubers from Nigeria. To see the complete ranking of YouTubers from Nigeria, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.