CDawgVA YouTube Channel Stats
YouTube Analytics for CDawgVA (2026-02-05 - 2026-02-18)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-02-05 | 3,250,000 | +16,932,725 | 472,466,439 | $18,803 - $34,920 | |
| Fri | 2026-02-06 | 3,250,000 | +21,601,747 | 494,068,186 | $23,988 - $44,548 | |
| Sat | 2026-02-07 | 3,250,000 | +40,058 | 494,108,244 | $44 - $83 | |
| Sun | 2026-02-08 | 3,250,000 | +32,231 | 494,140,475 | $36 - $66 | |
| Mon | 2026-02-09 | 3,250,000 | +32,386 | 494,172,861 | $36 - $67 | |
| Tue | 2026-02-10 | 3,250,000 | +39,711 | 494,212,572 | $44 - $82 | |
| Wed | 2026-02-11 | 3,250,000 | +39,634 | 494,252,206 | $44 - $82 | |
| Thu | 2026-02-12 | 3,250,000 | +36,240 | 494,288,446 | $40 - $75 | |
| Fri | 2026-02-13 | 3,250,000 | +14,119 | 494,302,565 | $16 - $29 | |
| Sat | 2026-02-14 | 3,250,000 | +12,344 | 494,314,909 | $14 - $25 | |
| Sun | 2026-02-15 | 3,250,000 | +31,263 | 494,346,172 | $35 - $64 | |
| Mon | 2026-02-16 | 3,250,000 | +449,907 | 494,796,079 | $500 - $928 | |
| Tue | 2026-02-17 | 3,250,000 | +198,577 | 494,994,656 | $221 - $410 | |
| WedLIVE | 2026-02-18 | 3,250,000 | +152,797 | 495,147,453 | $170 - $315 | |
| Daily Avg | +2,829,553 | $3,142 - $5,835 | ||||
| Weekly Avg | +38,718,492 | $42,995 - $79,848 | ||||
| Last 28 days | +39,613,739 | $43,989 - $81,694 |
CDawgVA Monthly Views
CDawgVA Monthly Subscribers
Videos vs Shorts
My New Japanese House
721.3K views · 4 days ago
Similar Channels to CDawgVA
Frequently Asked Questions about CDawgVA
What is CDawgVA's estimated monthly income?
CDawgVA's estimated monthly YouTube income ranges from $3.8K to $7K, which translates to an estimated $45.1K to $83.7K per year. These figures are estimates based on public view data and average CPM rates. Note that this only includes estimated AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
What is the daily subscriber growth of CDawgVA?
CDawgVA's daily subscriber growth varies based on content uploads and trending videos.
What is the global rank of CDawgVA on YouTube?
CDawgVA with 3,250,000 subscribers is part of the prestigious '1 Million Club' on YouTube, ranking among the top creators globally.
Where is CDawgVA's audience mainly from?
CDawgVA is based in United Kingdom, and their primary audience likely includes viewers from United Kingdom and regions with similar language preferences. The channel's content and language influence where most of their viewers come from.
How much does CDawgVA make on YouTube?
CDawgVA is estimated to earn between $3.8K and $7K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
Is CDawgVA gaining or losing subscribers lately?
CDawgVA's subscriber count has remained relatively stable in recent days.
Who is the #1 YouTuber in United Kingdom?
CDawgVA is one of the top YouTubers from United Kingdom. To see the complete ranking of YouTubers from United Kingdom, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.