19.8M subscribers
•
190 videos
Avg. Views Per Video
6,235,394
Total Views
1,184,724,858
Days Since Published
7,156
Category
Apple Youtube Channel Stats
$ 220,736 - $ 298,643
Revenue Last Month
-21.3M
Views in the last 7 days
-2305%
-13.4M
Views in the last 28 days
-154%
11.5M
Views in the last 3 months
35.9M
Average views per month
3min 38sec
Average video duration
8
Average videos per month
Youtube Analytics for Apple (2025-01-10 - 2025-01-23)
Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
---|---|---|---|---|---|---|
Fri | 2025-01-10 | 19,800,000 | +107,907 | 1,205,253,488 | $732 - $991 | |
Sat | 2025-01-11 | 19,800,000 | +156,956 | 1,205,410,444 | $1,065 - $1,441 | |
Sun | 2025-01-12 | 19,800,000 | +173,354 | 1,205,583,798 | $1,177 - $1,592 | |
Mon | 2025-01-13 | 19,800,000 | +150,127 | 1,205,733,925 | $1,019 - $1,379 | |
Tue | 2025-01-14 | 19,800,000 | +133,677 | 1,205,867,602 | $907 - $1,227 | |
Wed | 2025-01-15 | 19,800,000 | +124,231 | 1,205,991,833 | $843 - $1,141 | |
Thu | 2025-01-16 | 19,800,000 | +134,090 | 1,206,125,923 | $910 - $1,231 | |
Fri | 2025-01-17 | 19,800,000 | +137,950 | 1,206,263,873 | $936 - $1,267 | |
Sat | 2025-01-18 | 19,800,000 | -12,260,621 | 1,194,003,252 | $-83,214 - $-112,583 | |
Sun | 2025-01-19 | 19,800,000 | -9,590,105 | 1,184,413,147 | $-65,089 - $-88,061 | |
Mon | 2025-01-20 | 19,800,000 | +105,963 | 1,184,519,110 | $719 - $973 | |
Tue | 2025-01-21 | 19,800,000 | +104,213 | 1,184,623,323 | $707 - $957 | |
Wed | 2025-01-22 | 19,800,000 | +101,535 | 1,184,724,858 | $689 - $932 | |
ThuLIVE | 2025-01-23 | 19,800,000 | 1,184,724,858 | $0 - $0 | ||
Daily Avg | -1,458,623 | $-9,900 - $-13,394 | ||||
Weekly Avg | +980,342 | $6,654 - $9,002 | ||||
Last 28 days | -20,420,723 | $-138,597 - $-187,514 |
Apple Monthly Views
Apple Monthly Subscribers
Videos vs Shorts
72%
Videos
28%
Shorts
Videos
Shorts