Showing estimated data - This channel was recently indexed. Historical data shown is estimated based on current metrics. Accurate statistics will replace estimates as data is collected daily.
ASK Dr UTHUMAN Youtube Channel Stats
Youtube Analytics for ASK Dr UTHUMAN (2026-01-11 - 2026-01-23)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Sun | 2026-01-11 | +853 | 505,234 | +47,403 | 19,007,764 | $101 - $136 |
| Mon | 2026-01-12 | +147 | 505,381 | +79,503 | 19,087,267 | $169 - $229 |
| Tue | 2026-01-13 | +10 | 505,391 | +22,527 | 19,109,794 | $48 - $65 |
| Wed | 2026-01-14 | +533 | 505,924 | -40,347 | 19,069,447 | $-86 - $-116 |
| Thu | 2026-01-15 | +48 | 505,972 | +77,073 | 19,146,520 | $164 - $222 |
| Fri | 2026-01-16 | +76 | 506,048 | +44,804 | 19,191,324 | $95 - $129 |
| Sat | 2026-01-17 | +339 | 506,387 | +20,353 | 19,211,677 | $43 - $59 |
| Sun | 2026-01-18 | +218 | 506,605 | +43,803 | 19,255,480 | $93 - $126 |
| Mon | 2026-01-19 | +522 | 507,127 | +41,592 | 19,297,072 | $88 - $120 |
| Tue | 2026-01-20 | +104 | 507,231 | +42,839 | 19,339,911 | $91 - $123 |
| Wed | 2026-01-21 | +261 | 507,492 | +57,644 | 19,397,555 | $122 - $166 |
| Thu | 2026-01-22 | +216 | 507,708 | +30,648 | 19,428,203 | $65 - $88 |
| FriLIVE | 2026-01-23 | +292 | 508,000 | +36,137 | 19,464,340 | $77 - $104 |
| Daily Avg | +278 | +38,768 | $82 - $111 | |||
| Weekly Avg | +2K | +251,316 | $534 - $723 | |||
| Last 28 days | +3.6K | +503,979 | $1,071 - $1,449 |
ASK Dr UTHUMAN Monthly Views
ASK Dr UTHUMAN Monthly Subscribers
Videos vs Shorts
Explore More Channels
Frequently Asked Questions about ASK Dr UTHUMAN
How much does ASK Dr UTHUMAN make on YouTube?
ASK Dr UTHUMAN earns an estimated $268 to $363 per month from YouTube ad revenue. This estimate is based on their average monthly views and the RPM (Revenue Per Mille) for their country and content type.
How many subscribers does ASK Dr UTHUMAN have?
As of January 2026, ASK Dr UTHUMAN has 508,000 subscribers on YouTube. This makes them one of the notable creators in the content creation space.
Who is the #1 YouTuber in Uganda?
ASK Dr UTHUMAN is one of the top YouTubers from Uganda. To see the complete ranking of YouTubers from Uganda, visit our country-specific leaderboards which track subscriber counts and growth rates for creators in each region.
How often does ASK Dr UTHUMAN upload new videos?
ASK Dr UTHUMAN's upload frequency varies based on their content production schedule. Regular uploads typically correlate with better audience retention and channel growth.
What is ASK Dr UTHUMAN's estimated monthly income?
ASK Dr UTHUMAN's estimated monthly YouTube income ranges from $268 to $363, which translates to approximately $3.2K to $4.4K per year. Note that this only includes AdSense revenue and doesn't account for sponsorships, merchandise, or other income sources.
What is the daily subscriber growth of ASK Dr UTHUMAN?
ASK Dr UTHUMAN gains an average of 287 subscribers per day based on their recent 7-day performance. This daily growth rate places them among active channels in their category.
What is the global rank of ASK Dr UTHUMAN on YouTube?
ASK Dr UTHUMAN with 508,000 subscribers is growing their presence on YouTube and building their ranking among creators.