Slovenia flag

Top 501-600 YouTube Channels in Slovenia

Channels ranked 501-600 from Slovenia by subscriber count. Slovenia has a total of 1,039 tracked channels.

Rank Channel Subscribers Total Views Videos Category Started Revenue (USD)
501 5,430 502,541 202 - 2020 $40/mo
502 5,420 768,235 355 - 2011 $2/mo
503 5,360 691,206 46 - 2023 $9/mo
504
Damjana at AppleGreen Cottage
Damjana at AppleGreen Cottage
@AppleGreenCottage
5,320 341,388 181 - 2014 $7/mo
505
Tjaša Božič
Tjaša Božič
@TjasaBozic-wi8mo
5,320 6,275,710 16 - 2023 $122/mo
506 5,260 2,377,865 315 - 2020 $71/mo
507 5,190 5,788,420 304 - 2009 $326/mo
508 5,170 9,576,285 60 - 2011 $84/mo
509 5,120 9,553,928 68 - 2012 $71/mo
510 5,110 1,356,567 391 - 2010 $5/mo
511 5,100 455,574 70 - 2018 $39/mo
512 5,050 1,064,075 198 - 2021 $44/mo
513 5,030 5,269,248 142 - 2016 $39/mo
514 5,010 4,388,801 68 - 2007 $24/mo
515 4,980 1,594,661 673 - 2017 $47/mo
516 4,970 5,894,552 282 - 2022 $8/mo
517 4,950 352,073 182 - 2020 $41/mo
518
JokerOutSubs
JokerOutSubs
@JokerOutSubs
4,860 1,256,894 470 - 2023 $15/mo
519 4,810 1,401,392 56 - 2018 $43/mo
520 4,780 4,097,668 83 - 2015 $14/mo
521 4,750 2,242,994 88 - 2011 $28/mo
522 4,700 1,060,263 266 - 2020 $6/mo
523 4,700 1,273,573 11 - 2010 $295/mo
524 4,680 1,940,381 470 - 2021 $61/mo
525 4,680 2,520,562 7,130 - 2013 $3/mo
526 4,670 242,076 26 - 2023 $4/mo
527 4,640 2,554,894 6,203 - 2017 $5/mo
528
Jet
Jet
@PhishmongerJet
4,620 61,211 195 - 2012 -
529 4,590 2,156,280 1,568 - 2009 $288/mo
530
OZORIAN
OZORIAN
@elvis.macchini
4,560 1,505,867 504 - 2012 $89/mo
531 4,540 1,542,119 949 - 2007 $44/mo
532 4,500 634,840 42 - 2011 -
533 4,490 1,211,896 85 - 2022 $282/mo
534 4,470 503,542 536 - 2008 $3/mo
535 4,470 288,720 69 - 2023 $21/mo
536
OldOch
OldOch
@RealSkoch
4,440 876 1 - 2020 -
537 4,410 2,622,426 431 - 2018 $31/mo
538
RIDE WITH ZORC
RIDE WITH ZORC
@RIDEWITHZORC-2024
4,360 290,380 503 - 2024 $72/mo
539
HaseBOSS
HaseBOSS
@hasemusedinovic8081
4,280 2,744,950 788 - 2011 $177/mo
540
Rok Kraner - Mega
Rok Kraner - Mega
@MegaStoryTime
4,260 151,575 85 - 2012 $1/mo
541 4,230 2,294,872 3,783 - 2013 $14/mo
542 4,180 2,632,694 6 - 2020 $62/mo
543 4,180 4,035,582 374 - 2009 $186/mo
544 4,180 4,859,617 28 - 2007 $7/mo
545 4,130 3,951,878 3,823 - 2009 $30/mo
546 4,110 904,199 42 - 2010 $51/mo
547 4,080 7,886,606 658 - 2023 $55/mo
548 4,070 5,795,902 1,597 - 2012 $48/mo
549 4,010 2,082,632 403 - 2018 $7/mo
550 3,990 2,491,937 60 - 2021 $13/mo
551 3,980 979,044 239 - 2017 $8/mo
552 3,940 3,373,992 355 - 2024 -
553 3,920 437,312 61 - 2020 $1/mo
554 3,850 929,945 1,511 - 2013 $3/mo
555 3,850 2,273,589 34 - 2024 $91/mo
556
Volley MGL
Volley MGL
@VolleyMGL-03
3,820 594,213 198 - 2017 $29/mo
557
029 SPORT
029 SPORT
@029PrizrenOfficialChannel
3,810 1,153,697 1,277 Sports 2021 $25/mo
558 3,790 2,085,819 1,498 - 2011 $4/mo
559 3,780 464,565 179 - 2015 $3/mo
560
anonymous
anonymous
@anonymous19990
3,770 6,940,365 1 - 2018 $167/mo
561
Kire Rebek
Kire Rebek
@KireRebek
3,770 868,179 198 - 2018 $30/mo
562
Svet na Kanalu A
Svet na Kanalu A
@svetnakanalua5233
3,740 2,472,454 177 - 2016 $4/mo
563 3,720 471,721 89 - 2013 $7/mo
564 3,710 331,864 109 - 2023 $9/mo
565 3,690 1,665,798 62 - 2023 $90/mo
566
NEJC ABRAM
NEJC ABRAM
@nejcabram
3,680 1,305,342 216 - 2012 $46/mo
567 3,670 184,881 41 - 2016 $1/mo
568
STA - Slovenska tiskovna agencija
STA - Slovenska tiskovna agencija
@STASlovenskatiskovnaagencija
3,670 3,149,429 3,637 - 2014 $7/mo
569 3,650 1,101,958 65 - 2020 $3/mo
570 3,600 1,272,679 7 - 2012 $9/mo
571 3,600 966,013 365 - 2020 $16/mo
572 3,600 939,948 552 - 2012 $27/mo
573 3,570 265,238 70 - 2023 $9/mo
574
The Design System Guide
The Design System Guide
@designsystemguide
3,550 60,375 28 - 2020 $3/mo
575 3,430 2,018,466 121 - 2012 $1/mo
576 3,430 5,171,919 28 - 2016 $149/mo
577 3,350 468,291 210 - 2011 $3/mo
578
Lorik Selmani
Lorik Selmani
@lorikselmani2874
3,310 4,398,765 54 - 2016 $207/mo
579 3,290 337,993 489 Society 2020 $28/mo
580 3,290 1,522,610 1,613 - 2016 $15/mo
581 3,270 9,386,708 1,340 - 2009 $10/mo
582 3,250 206,948 69 - 2020 $3/mo
583
Družina in Življenje
Družina in Življenje
@Druzinainzivljenje
3,230 532,701 334 - 2011 $10/mo
584 3,220 2,605,052 16 - 2008 $3/mo
585 3,190 3,431,464 346 - 2014 $11/mo
586 3,170 506,230 4 - 2017 $1/mo
587 3,070 1,348,638 181 - 2020 $26/mo
588
FIVIA film
FIVIA film
@FiviaFilm
3,050 4,970,543 800 - 2011 $22/mo
589
ŠKORPION
ŠKORPION
@skorpion_kliper
3,020 1,661,247 470 - 2021 $26/mo
590 2,990 1,730,853 64 - 2020 $32/mo
591 2,990 273,277 128 - 2017 $4/mo
592 2,980 961,332 472 - 2013 $13/mo
593
Scutum Fidei
Scutum Fidei
@ScutumFidei
2,970 1,902,284 576 Society 2007 $9/mo
594
komik video
komik video
@komiknm
2,970 2,268,296 415 - 2007 $1/mo
595 2,960 26,957 30 - 2017 -
596 2,950 1,044,773 55 - 2019 $17/mo
597
Zavarovalnica Triglav
Zavarovalnica Triglav
@TriglavGroup
2,930 11,583,785 1,020 - 2011 $43/mo
598 2,890 189,371 231 - 2020 $7/mo
599 2,860 91,303 77 - 2013 -
600 2,830 867,494 140 - 2021 $20/mo