Top 201-300 YouTube Channels in Paraguay
Channels ranked 201-300 from Paraguay by subscriber count. Paraguay has a total of 692 tracked channels.
| Rank | Channel | Subscribers | Total Views | Videos | Category | Started | Revenue (USD) |
|---|---|---|---|---|---|---|---|
| 201 | 23,800 | 3,272,885 | 575 | - | 2016 | $14/mo | |
| 202 | 23,700 | 4,564,030 | 100 | - | 2017 | $97/mo | |
| 203 | 23,700 | 2,430,547 | 2,892 | - | 2016 | $57/mo | |
| 204 |
TIGB PY
@tomasgpy
|
23,600 | 16,411,908 | 237 | - | 2007 | $393/mo |
| 205 | 23,500 | 3,634,920 | 176 | - | 2014 | $75/mo | |
| 206 | 23,300 | 4,948,124 | 350 | - | 2017 | $1,361/mo | |
| 207 | 23,200 | 2,818,826 | 76 | - | 2017 | $6/mo | |
| 208 |
Gotasdepaz “Hermanoscapuchinos”
@gotasdepaz1913
|
23,200 | 2,879,267 | 4,098 | - | 2013 | $22/mo |
| 209 | 23,100 | 5,898,316 | 142 | - | 2012 | $272/mo | |
| 210 | 23,000 | 2,932,678 | 3,833 | - | 2021 | $321/mo | |
| 211 | 23,000 | 1,264,682 | 1,545 | - | 2012 | $8/mo | |
| 212 | 22,700 | 3,525,681 | 3,187 | - | 2013 | $26/mo | |
| 213 | 22,500 | 652,017 | 25 | - | 2017 | $185/mo | |
| 214 | 22,000 | 2,388,241 | 2,048 | - | 2020 | $43/mo | |
| 215 | 22,000 | 2,938,465 | 580 | - | 2012 | $20/mo | |
| 216 | 22,000 | 1,041,231 | 335 | - | 2016 | $10/mo | |
| 217 |
SenadoTV py
@SenadoTVpy
|
21,800 | 3,429,736 | 9,629 | - | 2016 | $16/mo |
| 218 |
Horse Perfect
@HorsePerfect
|
21,600 | 2,495,159 | 183 | - | 2020 | $108/mo |
| 219 | 21,400 | 3,355,329 | 603 | - | 2015 | $30/mo | |
| 220 | 21,300 | 1,314,776 | 767 | - | 2023 | $51/mo | |
| 221 | 21,300 | 6,211,588 | 299 | - | 2020 | $105/mo | |
| 222 | 21,200 | 4,779,196 | 357 | - | 2015 | $42/mo | |
| 223 |
My Astral Cage
@mijaulastral
|
21,200 | 2,602,922 | 2,416 | - | 2022 | $112/mo |
| 224 | 20,400 | 3,113,907 | 188 | - | 2016 | $29/mo | |
| 225 | 20,000 | 4,555,710 | 276 | - | 2011 | $30/mo | |
| 226 | 19,800 | 5,565,682 | 4 | - | 2020 | $95/mo | |
| 227 | 19,600 | 3,573,094 | 9,471 | - | 2017 | $41/mo | |
| 228 | 19,300 | 9,974,624 | 3,709 | - | 2007 | $50/mo | |
| 229 | 19,300 | 4,713,075 | 868 | - | 2011 | $30/mo | |
| 230 | 19,200 | 1,126,979 | 16 | - | 2024 | $62/mo | |
| 231 | 19,000 | 4,306,076 | 506 | - | 2013 | $33/mo | |
| 232 | 18,800 | 887,506 | 188 | - | 2007 | $22/mo | |
| 233 |
Fabi Grillo Oficial
@fabigrillooficial
|
18,700 | 1,583,621 | 373 | - | 2011 | $10/mo |
| 234 | 18,700 | 7,284,588 | 406 | - | 2020 | $14/mo | |
| 235 |
Los Castillos Oficial
@LosCastillosOficial
|
18,400 | 3,410,589 | 158 | - | 2016 | $34/mo |
| 236 | 18,000 | 3,798,536 | 37 | - | 2025 | $616/mo | |
| 237 | 17,900 | 5,218,254 | 2,179 | - | 2011 | $34/mo | |
| 238 | 17,800 | 916,112 | 82 | - | 2022 | $16/mo | |
| 239 | 17,600 | 4,459,371 | 4,272 | - | 2024 | $203/mo | |
| 240 |
Gobierno del Paraguay
@GobiernoDelParaguay
|
17,600 | 31,436,010 | 1,018 | - | - | - |
| 241 | 17,300 | 9,732,290 | 175 | - | 2011 | $62/mo | |
| 242 | 17,200 | 1,379,848 | 134 | - | 2017 | $15/mo | |
| 243 |
Bruno Masi
@brunomasitv
|
17,000 | 2,170,318 | 5,084 | - | 2017 | $23/mo |
| 244 | 16,900 | 5,084,776 | 1,322 | - | 2017 | $58/mo | |
| 245 |
Salvador Hicar - TV RADIO SPORTS
@SalvadorHicar
|
16,600 | 2,666,795 | 3,297 | - | 2009 | $15/mo |
| 246 |
Augiesaint
@augiesaint
|
16,500 | 7,408,401 | 908 | - | 2011 | $49/mo |
| 247 | 15,900 | 1,670,344 | 21 | - | 2019 | $25/mo | |
| 248 | 15,800 | 11,581,340 | 1,193 | - | 2017 | $135/mo | |
| 249 | 15,800 | 4,849,365 | 156 | - | 2009 | $27/mo | |
| 250 |
Carfay Plus
@CarfayEn-yq8hv
|
15,600 | 8,770,743 | 5,521 | Gaming | 2023 | $307/mo |
| 251 | 15,400 | 6,631,266 | 477 | - | 2011 | $44/mo | |
| 252 | 15,200 | 892,796 | 56 | - | 2018 | $11/mo | |
| 253 | 15,100 | 1,399,083 | 353 | - | 2012 | $9/mo | |
| 254 | 15,000 | 2,005,354 | 919 | - | 2014 | $16/mo | |
| 255 | 15,000 | 2,506,768 | 25 | - | 2025 | $420/mo | |
| 256 |
Venus Media
@VenusMedia
|
14,900 | 3,057,448 | 11,310 | Society | 2015 | $27/mo |
| 257 | 14,600 | 1,684,747 | 787 | - | 2015 | $15/mo | |
| 258 | 14,500 | 1,283,427 | 135 | - | 2023 | $42/mo | |
| 259 | 13,800 | 2,945,513 | 1,436 | - | 2018 | $36/mo | |
| 260 | 13,600 | 235 | 2 | - | 2022 | - | |
| 261 | 13,300 | 442,482 | 42 | - | 2025 | $40/mo | |
| 262 | 13,300 | 12,685,190 | 17 | - | 2010 | $78/mo | |
| 263 |
El Princi
@elprincidelacha
|
13,200 | 1,325,444 | 67 | - | 2021 | $24/mo |
| 264 | 13,200 | 4,315,294 | 42 | - | 2012 | $206/mo | |
| 265 |
Patriota Paraguayo
@gorila2609
|
13,200 | 4,426,895 | 777 | Society | 2016 | $122/mo |
| 266 |
Tv Justicia Paraguay
@tvjusticiaparaguay2452
|
13,100 | 1,908,993 | 7,072 | - | 2016 | $18/mo |
| 267 | 13,100 | 5,066,281 | 1,584 | - | 2011 | $33/mo | |
| 268 | 13,100 | 1,753 | 2 | - | 2016 | - | |
| 269 | 12,900 | 837,666 | 77 | - | 2020 | $13/mo | |
| 270 | 12,800 | 1,018,686 | 501 | - | 2020 | $17/mo | |
| 271 | 12,800 | 4,109,267 | 456 | - | 2015 | $36/mo | |
| 272 |
Elias Glz
@eliasglz
|
12,600 | 2,223,119 | 107 | - | 2018 | $28/mo |
| 273 |
SUALVI
@SUALVI
|
12,500 | 2,543,964 | 673 | - | 2019 | $38/mo |
| 274 |
Banco Familiar
@bancofamiliar6800
|
12,500 | 160,912,286 | 967 | - | 2017 | $730/mo |
| 275 | 12,400 | 2,251,808 | 1,515 | - | 2014 | $18/mo | |
| 276 | 12,400 | 526,618 | 546 | - | 2020 | $8/mo | |
| 277 | 12,300 | 1,558,726 | 702 | - | 2018 | $19/mo | |
| 278 |
Rojo TV PY
@RojoTVPY
|
12,100 | 5,313,354 | 1,977 | - | 2021 | $122/mo |
| 279 | 12,100 | 3,658,293 | 855 | - | 2022 | $100/mo | |
| 280 | 11,900 | 903,924 | 33 | - | 2011 | $5/mo | |
| 281 |
Yoryi
@RaulYoryi
|
11,800 | 6,265,428 | 1,138 | - | 2016 | $61/mo |
| 282 |
David Music
@davidmusic_py
|
11,700 | 4,329,393 | 148 | - | 2013 | $32/mo |
| 283 | 11,600 | 5,463,886 | 54 | - | 2023 | $221/mo | |
| 284 | 11,500 | 986,359 | 960 | - | 2014 | $8/mo | |
| 285 | 11,300 | 1,774,080 | 149 | - | 2011 | $11/mo | |
| 286 |
Diretamente da Fronteira
@diego041yt
|
11,000 | 4,317,138 | 326 | - | 2008 | $6/mo |
| 287 | 11,000 | 571,700 | 174 | - | 2020 | $10/mo | |
| 288 | 11,000 | 2,350,560 | 478 | - | 2015 | $21/mo | |
| 289 | 10,900 | 621,409 | 80 | - | 2016 | $6/mo | |
| 290 | 10,900 | 2,677,765 | 125 | - | 2009 | $15/mo | |
| 291 | 10,700 | 475,379 | 72 | - | 2025 | $66/mo | |
| 292 |
Gun Custom
@guncustom
|
10,700 | 2,425,180 | 402 | - | 2012 | $24/mo |
| 293 | 10,600 | 700,277 | 133 | - | 2019 | $9/mo | |
| 294 | 10,600 | 1,518,513 | 114 | - | 2020 | $25/mo | |
| 295 | 10,600 | 1,638,494 | 90 | - | 2016 | $15/mo | |
| 296 | 10,600 | 2,898,278 | 1,366 | - | 2021 | $54/mo | |
| 297 | 10,400 | 16,755,347 | 251 | - | 2009 | $94/mo | |
| 298 |
ÚNICOS POR LATELE
@Unicospy
|
10,400 | 1,429,179 | 495 | - | 2017 | $15/mo |
| 299 | 10,400 | 2,732,920 | 84 | - | 2011 | $18/mo | |
| 300 |
Cancha Paraguaya
@canchaparaguaya
|
10,300 | 2,967,889 | 269 | - | 2023 | $186/mo |