Top 101-200 YouTube Channels in Iceland
Channels ranked 101-200 from Iceland by subscriber count. Iceland has a total of 327 tracked channels.
| Rank | Channel | Subscribers | Total Views | Videos | Category | Started | Revenue (USD) |
|---|---|---|---|---|---|---|---|
| 101 | 17,500 | 6,925,034 | 166 | - | 2015 | $87/mo | |
| 102 | 16,900 | 3,808,811 | 77 | - | 2017 | $12/mo | |
| 103 | 15,800 | 5,629,166 | 12 | - | 2018 | $70/mo | |
| 104 | 15,700 | 2,587,459 | 834 | - | 2006 | $12/mo | |
| 105 | 15,500 | 10,987,467 | 41 | - | 2016 | $106/mo | |
| 106 |
CineVerse
@matrixgow
|
15,400 | 0 | 0 | - | 2017 | - |
| 107 |
Jimo Shaw
@zahraishmael6792
|
15,200 | 2,264,908 | 242 | - | 2020 | $38/mo |
| 108 | 14,900 | 939,474 | 57 | - | 2018 | $11/mo | |
| 109 | 14,900 | 388,312 | 178 | - | 2020 | $6/mo | |
| 110 | 14,900 | 412,508 | 715 | - | 2023 | $16/mo | |
| 111 | 14,700 | 6,367,336 | 217 | - | 2020 | $102/mo | |
| 112 |
Jan In Iceland
@janiniceland
|
14,700 | 1,766,308 | 130 | - | 2022 | $72/mo |
| 113 | 14,600 | 2,491,874 | 135 | - | 2017 | $26/mo | |
| 114 | 13,700 | 6,062,187 | 62 | - | 2023 | $193/mo | |
| 115 | 12,900 | 1,864,886 | 42 | - | 2022 | $51/mo | |
| 116 |
Thors
@thorsrainbow
|
12,800 | 4,507,591 | 402 | - | 2022 | $156/mo |
| 117 |
ยาย สุพา ไอซ์แลนด์ไทย
@suphaicelandchanel
|
12,800 | 797,221 | 1,602 | - | 2022 | $20/mo |
| 118 |
AronTPlex
@AronTPlex
|
12,700 | 641,058 | 762 | - | 2021 | $12/mo |
| 119 | 12,700 | 4,242,471 | 1,428 | - | 2020 | $67/mo | |
| 120 | 12,600 | 6,163,290 | 20 | - | 2014 | $52/mo | |
| 121 |
Jane's Kitchen
@JaneKitchen
|
12,500 | 1,246,856 | 672 | - | 2022 | $29/mo |
| 122 | 12,400 | 4,060,059 | 315 | - | 2010 | $24/mo | |
| 123 | 12,200 | 857,011 | 83 | - | 2014 | $7/mo | |
| 124 | 12,100 | 920,638 | 19 | - | 2019 | $12/mo | |
| 125 | 11,900 | 7,421,504 | 1,016 | - | 2021 | $145/mo | |
| 126 | 11,700 | 17,204,514 | 8 | - | 2019 | $264/mo | |
| 127 | 11,700 | 5,501,368 | 120 | - | 2023 | $212/mo | |
| 128 | 11,500 | 1,036,785 | 221 | - | 2020 | $16/mo | |
| 129 | 11,200 | 1,368,567 | 391 | - | 2021 | $27/mo | |
| 130 | 11,000 | 901,729 | 290 | - | 2019 | $12/mo | |
| 131 | 11,000 | 959,580 | 245 | - | 2011 | $6/mo | |
| 132 |
petitpoucet100
@petitpoucet100
|
10,500 | 7,566,381 | 3,962 | - | 2009 | $61/mo |
| 133 | 10,500 | 11,400,620 | 27 | - | 2021 | $230/mo | |
| 134 | 10,200 | 6,126,995 | 462 | - | 2017 | $64/mo | |
| 135 | 9,750 | 1,342,242 | 298 | - | 2023 | $98/mo | |
| 136 | 9,520 | 755,043 | 365 | - | 2024 | $300/mo | |
| 137 | 9,440 | 6,142,608 | 274 | - | 2022 | $202/mo | |
| 138 | 9,190 | 3,003,093 | 724 | - | 2019 | $30/mo | |
| 139 | 9,100 | 2,961,593 | 29 | - | 2013 | $132/mo | |
| 140 |
Butterfly Wing
@butterflywingforever
|
9,070 | 496,513 | 154 | - | 2023 | $3/mo |
| 141 | 8,920 | 1,740,170 | 261 | - | 2012 | $15/mo | |
| 142 | 8,630 | 1,836,674 | 288 | - | 2023 | $365/mo | |
| 143 | 8,350 | 2,946,699 | 9,030 | - | 2023 | $60/mo | |
| 144 | 7,610 | 43,769 | 31 | - | 2025 | $12/mo | |
| 145 | 7,310 | 858,829 | 68 | - | 2022 | $19/mo | |
| 146 | 7,130 | 587,004 | 71 | - | 2020 | $26/mo | |
| 147 | 7,010 | 1,518,161 | 30 | - | 2011 | $13/mo | |
| 148 | 6,780 | 1,090,786 | 329 | - | 2010 | $2/mo | |
| 149 |
Suresh Nara सुरेश नाड़ा
@SureshAgronomist
|
6,650 | 1,112,455 | 986 | - | 2023 | $15/mo |
| 150 | 6,480 | 473,249 | 120 | - | 2020 | - | |
| 151 | 6,380 | 2,266,324 | 76 | - | 2020 | $5/mo | |
| 152 | 6,270 | 1,803,106 | 666 | - | 2017 | $172/mo | |
| 153 |
formingueres
@formingueres
|
5,760 | 2,931,223 | 457 | - | 2009 | $323/mo |
| 154 | 5,660 | 75,647 | 22 | - | 2022 | - | |
| 155 | 5,500 | 937,676 | 621 | - | 2011 | $3/mo | |
| 156 | 5,500 | 112,187 | 5,135 | - | 2019 | - | |
| 157 | 5,330 | 474,332 | 29 | - | 2020 | $29/mo | |
| 158 | 5,110 | 865,083 | 131 | - | 2021 | $8/mo | |
| 159 |
Dr. Football Podcast
@Dr.FootballPodcast
|
5,100 | 447,512 | 184 | - | 2023 | $44/mo |
| 160 | 5,070 | 1,321,567 | 196 | - | 2023 | $354/mo | |
| 161 | 5,050 | 669,070 | 126 | - | 2023 | $3/mo | |
| 162 | 5,030 | 12,756,556 | 1,071 | - | 2012 | $416/mo | |
| 163 |
Maria 'Marpi' Bean
@mariabenyoutube
|
5,020 | 391,331 | 388 | - | 2013 | $112/mo |
| 164 |
IcelandGeo
@Icezil
|
5,010 | 2,726,526 | 153 | - | 2023 | $414/mo |
| 165 | 5,000 | 3,243,671 | 6,377 | - | 2017 | $274/mo | |
| 166 | 4,970 | 974,000 | 171 | - | 2019 | $36/mo | |
| 167 | 4,750 | 870,770 | 89 | - | 2011 | $86/mo | |
| 168 |
UR Phonix
@Phonix016
|
4,640 | 3,666,973 | 178 | Gaming | 2023 | $22/mo |
| 169 |
Theodór Svarfdal Hafstað
@SvarfdalNexus
|
4,620 | 17,777 | 40 | Gaming | 2017 | $2/mo |
| 170 |
Azat Davletshin
@AzatDavletshin
|
4,520 | 1,187,740 | 77 | - | 2011 | - |
| 171 | 4,420 | 730,535 | 84 | - | 2019 | $6/mo | |
| 172 |
Dr Sanu Solanki
@Sanusolanki91
|
4,400 | 4,320,115 | 346 | Lifestyle | 2018 | - |
| 173 | 4,270 | 2,014,703 | 5,569 | - | 2020 | $107/mo | |
| 174 | 4,230 | 891,946 | 8 | - | 2016 | $39/mo | |
| 175 | 4,020 | 664,361 | 1,641 | - | 2018 | $2/mo | |
| 176 | 3,840 | 750,947 | 24 | - | 2019 | $5/mo | |
| 177 | 3,800 | 781,098 | 220 | - | 2015 | $6/mo | |
| 178 | 3,660 | 1,472,746 | 114 | - | 2011 | $62/mo | |
| 179 | 3,570 | 102,412 | 119 | - | 2020 | $2/mo | |
| 180 | 3,390 | 1,069,245 | 82 | - | 2014 | $51/mo | |
| 181 |
Iceland Review
@icelandreview1963
|
3,390 | 340,912 | 78 | - | 2017 | $1/mo |
| 182 | 3,310 | 579,364 | 393 | - | 2025 | $82/mo | |
| 183 | 3,140 | 3,754,893 | 864 | - | 2019 | $78/mo | |
| 184 | 3,120 | 485,489 | 298 | - | 2010 | $7/mo | |
| 185 | 3,100 | 688,191 | 102 | - | 2017 | $5/mo | |
| 186 | 3,070 | 1,623,175 | 1,232 | - | 2022 | $56/mo | |
| 187 | 2,950 | 1,340,018 | 767 | - | 2015 | $16/mo | |
| 188 |
كل مايخص عالم الطيور
@%D9%83%D9%84%D9%85%D8%A7%D9%8A%D8%AE%D8%B5%D8%B9%D8%A7%D9%84%D9%85%D8%A7%D9%84%D8%B7%D9%8A%D9%88%D8%B1
|
2,950 | 555,387 | 18 | - | 2021 | $11/mo |
| 189 |
it is baby bts 💜
@itisbabybts
|
2,830 | 1,250,720 | 233 | - | 2022 | $11/mo |
| 190 | 2,790 | 753,279 | 365 | - | 2024 | $7/mo | |
| 191 | 2,730 | 4,304,679 | 912 | - | 2017 | $64/mo | |
| 192 | 2,720 | 1,605,274 | 18 | - | 2023 | $70/mo | |
| 193 | 2,640 | 650,248 | 281 | - | 2024 | $29/mo | |
| 194 | 2,540 | 878,586 | 498 | - | 2020 | $15/mo | |
| 195 | 2,530 | 3,436,699 | 120 | - | 2008 | $26/mo | |
| 196 | 2,470 | 379,104 | 56 | - | 2025 | $46/mo | |
| 197 | 2,460 | 96,205 | 10 | - | 2026 | $91/mo | |
| 198 | 2,440 | 1,553,316 | 124 | - | 2007 | $8/mo | |
| 199 | 2,190 | 823,942 | 199 | - | 2022 | $9/mo | |
| 200 | 2,170 | 138,980 | 21 | - | 2023 | $13/mo |