NDTV Youtube Channel Stats
Youtube Analytics for NDTV (2026-01-29 - 2026-02-11)
| Day | Date | Subs Change | Subs Total | Views Change | Views Total | Revenue Range |
|---|---|---|---|---|---|---|
| Thu | 2026-01-29 | 15,500,000 | +9,336,747 | 7,833,671,742 | $2,649 - $4,920 | |
| Fri | 2026-01-30 | 15,500,000 | +8,029,054 | 7,841,700,796 | $2,278 - $4,231 | |
| Sat | 2026-01-31 | 15,500,000 | +7,553,529 | 7,849,254,325 | $2,143 - $3,980 | |
| Sun | 2026-02-01 | 15,500,000 | +8,029,054 | 7,857,283,379 | $2,278 - $4,231 | |
| Mon | 2026-02-02 | 15,500,000 | +8,943,525 | 7,866,226,904 | $2,538 - $4,713 | |
| Tue | 2026-02-03 | 15,500,000 | +10,205,495 | 7,876,432,399 | $2,896 - $5,378 | |
| Wed | 2026-02-04 | 15,500,000 | +8,403,987 | 7,884,836,386 | $2,385 - $4,429 | |
| Thu | 2026-02-05 | 15,500,000 | +8,385,699 | 7,893,222,085 | $2,379 - $4,419 | |
| Fri | 2026-02-06 | 15,500,000 | +3,503,714 | 7,896,725,799 | $994 - $1,846 | |
| Sat | 2026-02-07 | 15,500,000 | +6,908,778 | 7,903,634,577 | $1,960 - $3,641 | |
| Sun | 2026-02-08 | 15,500,000 | +5,662,761 | 7,909,297,338 | $1,607 - $2,984 | |
| Mon | 2026-02-09 | 15,500,000 | +3,477,672 | 7,912,775,010 | $987 - $1,833 | |
| Tue | 2026-02-10 | 15,500,000 | +4,975,384 | 7,917,750,394 | $1,412 - $2,622 | |
| WedLIVE | 2026-02-11 | 15,500,000 | 7,917,750,394 | $0 - $0 | ||
| Daily Avg | +6,672,529 | $1,893 - $3,516 | ||||
| Weekly Avg | +60,501,391 | $17,167 - $31,882 | ||||
| Last 28 days | +93,415,399 | $26,507 - $49,227 |
NDTV Monthly Views
NDTV Monthly Subscribers
Videos vs Shorts
Similar Channels to NDTV
Explore More Channels
Frequently Asked Questions about NDTV
What is NDTV's net worth in 2026?
Based on NDTV's estimated YouTube earnings over 19 years of activity, their estimated net worth from YouTube alone is approximately $16.1M. This is a rough estimate based on publicly available data and average CPM rates, and does not account for other income sources or expenses.
How many subscribers does NDTV have?
As of February 2026, NDTV has 15,500,000 subscribers on YouTube. This makes them one of the notable creators in the Society space.
What is NDTV's most viewed video of all time?
NDTV has uploaded 261268 videos with a combined 7.9B views. Their most popular content can be found on their channel page, where videos are sorted by view count to showcase their biggest hits.
How often does NDTV upload new videos?
NDTV uploads approximately 167 videos per month, averaging about 41.7 videos per week. Consistent upload schedules help maintain audience engagement and channel growth.
How much does NDTV make on YouTube?
NDTV is estimated to earn between $47.7K and $88.6K per month from YouTube ad revenue, based on publicly available view data and average advertising rates. Actual earnings may vary depending on audience demographics, ad engagement, and content type.
What is the daily subscriber growth of NDTV?
NDTV's daily subscriber growth varies based on content uploads and trending videos.
What is the global rank of NDTV on YouTube?
NDTV with 15,500,000 subscribers is ranked among the top 1,000 YouTube channels worldwide, placing them in an elite category of content creators.
Revenue estimates are based on publicly available data and average CPM rates. Actual earnings may vary significantly.